Mind Medicine (MindMed) Inc., a psychedelic medicine biotech company, discovers, develops, and deploys psychedelic inspired medicines and therapies to address addiction and mental illness. The company is assembling a compelling drug development pipeline of innovative treatments based on psychedelic substances, including Psilocybin, LSD, MDMA, DMT, and an Ibogaine derivative, 18-MC. The company is headquartered in New York, New York.
IPO Year:
Exchange: NASDAQ
Website: mindmed.co
Date | Price Target | Rating | Analyst |
---|---|---|---|
1/28/2025 | $23.00 | Outperform | Evercore ISI |
12/20/2024 | $20.00 | Buy | Chardan Capital Markets |
10/14/2024 | $20.00 | Outperform | Leerink Partners |
7/24/2024 | $36.00 | Buy | ROTH MKM |
5/29/2024 | $27.00 | Outperform | Robert W. Baird |
4/15/2024 | $20.00 | Outperform | Leerink Partners |
12/5/2023 | $9.00 | Buy | Canaccord Genuity |
12/9/2022 | $25.00 | Buy | ROTH Capital |
11/16/2022 | $5.00 | Outperform | RBC Capital Mkts |
8/26/2022 | $3.50 | Outperform | Oppenheimer |
4 - Mind Medicine (MindMed) Inc. (0001813814) (Issuer)
4 - Mind Medicine (MindMed) Inc. (0001813814) (Issuer)
4 - Mind Medicine (MindMed) Inc. (0001813814) (Issuer)