IPO Year: 2015
Exchange: NASDAQ
Date | Price Target | Rating | Analyst |
---|---|---|---|
6/2/2025 | $15.00 | Buy | H.C. Wainwright |
3/25/2025 | $36.00 | Buy | Stifel |
3/25/2025 | $23.00 | Buy | Jefferies |
2/28/2025 | $48.00 | Overweight | Piper Sandler |
2/21/2025 | $18.00 | Outperform | Wedbush |
12/19/2024 | $40.00 | Buy | BTIG Research |
10/24/2024 | Neutral | H.C. Wainwright | |
4/16/2024 | $35.00 | Perform → Outperform | Oppenheimer |
3/3/2022 | $5.00 → $0.75 | Buy → Hold | Jefferies |
3/3/2022 | $5.00 → $4.00 | Outperform | RBC Capital |
4 - Avalo Therapeutics, Inc. (0001534120) (Issuer)