(To prospectus dated June 12, 2026)
| | | | | | S-1 | | | |
| | | | | | S-2 | | | |
| | | | | | S-2 | | | |
| | | | | | S-3 | | | |
| | | | | | S-4 | | |
| | | |
Page
|
| |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 5 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 12 | | | |
| | | | | 21 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 40 | | | |
| | | | | 41 | | | |
| | | | | 46 | | | |
| | | | | 50 | | | |
| | | | | 52 | | | |
| | | | | 54 | | | |
| | | | | 55 | | | |
| | | | | 87 | | | |
| | | | | 87 | | | |
| | | | | 88 | | | |
| | | | | 89 | | | |
| | | |
Outstanding Common Shares and OP Units Beneficially Owned
|
| | | | ||||||||||||||||||||||||||||||
|
Name of Beneficial Owner
|
| |
Number of
Common Shares Beneficially Owned |
| |
Number of
Common Shares and OP Units Beneficially Owned(1) |
| |
Percentage of
All Common Shares(2) |
| |
Percentage of All
Common Shares and OP Units Beneficially Owned(2) |
| |
Maximum
Number of Common Shares to be Sold Hereunder |
| |
Number of
Common Shares and OP Units Beneficially Owned After Offering(3) |
| ||||||||||||||||||
|
Corrigan Investments,
LLC(4) |
| | | | 100,000 | | | | | | 800,000 | | | | | | 0.03% | | | | | | 0.20% | | | | | | 800,000 | | | | | | — | | |
|
HF Investments 2010,
LLC(5) |
| | | | 6,645,581 | | | | | | 54,765,472 | | | | | | 1.85% | | | | | | 13.36% | | | | | | 54,765,472 | | | | | | — | | |
| | | |
Page
|
| |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 5 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 12 | | | |
| | | | | 21 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 40 | | | |
| | | | | 41 | | | |
| | | | | 46 | | | |
| | | | | 50 | | | |
| | | | | 52 | | | |
| | | | | 54 | | | |
| | | | | 55 | | | |
| | | | | 87 | | | |
| | | | | 87 | | | |
| | | | | 88 | | | |
| | | | | 89 | | | |
TRUST AND BYLAWS