(To the Prospectus dated December 4, 2025)
COMMON STOCK
| |
Goldman Sachs & Co. LLC
|
| |
BofA Securities
|
| | Citigroup | | |
Morgan Stanley
|
|
| | Barclays | | |
TD Securities
|
| |
Guggenheim Securities
|
| |
B. Riley Securities
|
| |
William Blair
|
|
| | | | | | S-1 | | | |
| | | | | | S-2 | | | |
| | | | | | S-4 | | | |
| | | | | | S-9 | | | |
| | | | | | S-10 | | | |
| | | | | | S-12 | | | |
| | | | | | S-13 | | | |
| | | | | | S-14 | | | |
| | | | | | S-18 | | | |
| | | | | | S-20 | | | |
| | | | | | S-20 | | | |
| | | | | | S-21 | | |
| | | |
Page
|
| |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 6 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 18 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 28 | | | |
| | | | | 32 | | | |
| | | | | 34 | | | |
| | | | | 34 | | | |
| |
Assumed public offering price per share
|
| | | $ | 91.84 | | |
| |
Historical net tangible book value per share as of September 30, 2025
|
| | | $ | 7.49 | | |
| |
Increase per share attributable to new investors in this offering
|
| | | $ | 7.85 | | |
| |
Adjusted net tangible book value per share
|
| | | $ | 15.34 | | |
| |
Dilution in adjusted net tangible book value per share to new investors in this offering
|
| | | $ | 76.50 | | |
3190 Coronado Dr.
Santa Clara, California 95054
(650) 550-0127
Common Stock
Preferred Stock
Debt Securities
Warrants
Rights
Units
| | | |
Page
|
| |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 6 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 18 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 28 | | | |
| | | | | 32 | | | |
| | | | | 34 | | | |
| | | | | 34 | | | |
3190 Coronado Dr.
Santa Clara, California 95054
(650) 550-0127
COMMON STOCK
| |
Goldman Sachs & Co. LLC
|
| |
BofA Securities
|
| | Citigroup | | |
Morgan Stanley
|
|
| | Barclays | | |
TD Securities
|
| |
Guggenheim Securities
|
| |
B. Riley Securities
|
| |
William Blair
|
|