Needham initiated coverage of BRC Inc. with a rating of Hold
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
8/9/2024 | $8.00 → $6.00 | Outperform | Telsey Advisory Group |
8/9/2024 | $8.00 → $4.00 | Buy → Neutral | ROTH MKM |
5/31/2023 | Hold | Needham | |
8/2/2022 | $10.00 | Neutral | Citigroup |
5/26/2022 | $17.00 | Buy | Tigress Financial |
4/5/2022 | Outperform → Mkt Perform | Raymond James | |
3/31/2022 | $19.00 | Hold | Deutsche Bank |
3/28/2022 | Neutral | Guggenheim |
8-K - BRC Inc. (0001891101) (Filer)
8-K - BRC Inc. (0001891101) (Filer)
424B5 - BRC Inc. (0001891101) (Filer)
Telsey Advisory Group reiterated coverage of BRC Inc. with a rating of Outperform and set a new price target of $6.00 from $8.00 previously
ROTH MKM downgraded BRC Inc. from Buy to Neutral and set a new price target of $4.00 from $8.00 previously
Needham initiated coverage of BRC Inc. with a rating of Hold