Barclays downgraded Mimecast from Overweight to Equal-Weight
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
1/19/2022 | $80.00 | Overweight → Equal Weight | Barclays |
1/19/2022 | Overweight → Equal-Weight | Barclays | |
1/14/2022 | $82.00 | Outperform → Neutral | SMBC Nikko |
12/15/2021 | Buy → Hold | Truist Securities | |
12/10/2021 | $80.00 | Buy → Hold | Berenberg |
12/7/2021 | $88.00 → $80.00 | Buy → Hold | Needham |
11/3/2021 | $83.00 → $88.00 | Outperform | RBC Capital |
11/1/2021 | $70.00 → $83.00 | Outperform | RBC Capital |
4/A - Mimecast Ltd (0001644675) (Issuer)
4 - Mimecast Ltd (0001644675) (Issuer)
4 - Mimecast Ltd (0001644675) (Issuer)
15-12B - Mimecast Ltd (0001644675) (Filer)
8-K - Mimecast Ltd (0001644675) (Filer)
S-8 POS - Mimecast Ltd (0001644675) (Filer)
Barclays downgraded Mimecast from Overweight to Equal Weight and set a new price target of $80.00
Barclays downgraded Mimecast from Overweight to Equal-Weight
SMBC Nikko downgraded Mimecast from Outperform to Neutral and set a new price target of $82.00