Truist upgraded Duke Realty from Hold to Buy and set a new price target of $63.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
7/15/2022 | $78.00 → $74.00 | Outperform → Neutral | Robert W. Baird |
5/16/2022 | $68.00 → $65.00 | Market Perform → Outperform | BMO Capital Markets |
2/3/2022 | $63.00 | Hold → Buy | Truist |
1/18/2022 | $63.00 | Buy → Hold | Truist |
1/18/2022 | Buy → Hold | Truist Securities | |
1/10/2022 | $61.00 → $68.00 | Outperform | Raymond James |
1/7/2022 | $68.00 | Outperform → Market Perform | BMO Capital Markets |
12/14/2021 | Overweight → Equal Weight | Wells Fargo |
Robert W. Baird downgraded Duke Realty from Outperform to Neutral and set a new price target of $74.00 from $78.00 previously
BMO Capital Markets upgraded Duke Realty from Market Perform to Outperform and set a new price target of $65.00 from $68.00 previously
Truist upgraded Duke Realty from Hold to Buy and set a new price target of $63.00