Director Booth Bruce exercised 11,741 shares at a strike of $20.00 and sold $45,293,294 worth of shares (478,198 units at $94.72) as part of a pre-agreed trading plan (SEC Form 4)
| FORM 4 | UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
| |||||||||||||||
| Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
| Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. | ||||||||||||||||
1. Name and Address of Reporting Person*
(Street)
(Country) | 2. Issuer Name and Ticker or Trading Symbol
Kymera Therapeutics, Inc. [ KYMR ] | 5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
| |||||||||||||||||||||||||
| 2a. Foreign Trading Symbol
| |||||||||||||||||||||||||||
| 3. Date of Earliest Transaction
(Month/Day/Year) 06/17/2026 | 6. Individual or Joint/Group Filing (Check Applicable Line)
| ||||||||||||||||||||||||||
| 4. If Amendment, Date of Original Filed
(Month/Day/Year) |
| Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 06/17/2026 | M | 11,741 | A | $20 | 11,741 | D | |||
| Common Stock | 06/17/2026 | S(1) | 11,741 | D | $89.98(2) | 0 | D | |||
| Common Stock | 06/17/2026 | S(3) | 92,169 | D | $90.38(4) | 3,807,660 | I | See footnote(5) | ||
| Common Stock | 06/17/2026 | S(3) | 12,902 | D | $90.38(4) | 662,042 | I | See footnote(6) | ||
| Common Stock | 06/18/2026 | S(3) | 62,897 | D | $90.48(7) | 3,744,763 | I | See footnote(5) | ||
| Common Stock | 06/18/2026 | S(3) | 32,359 | D | $91.85(8) | 3,712,404 | I | See footnote(5) | ||
| Common Stock | 06/18/2026 | S(3) | 5,672 | D | $92.16(9) | 3,706,732 | I | See footnote(5) | ||
| Common Stock | 06/18/2026 | S(3) | 8,809 | D | $90.48(7) | 653,233 | I | See footnote(6) | ||
| Common Stock | 06/18/2026 | S(3) | 4,526 | D | $91.85(8) | 648,707 | I | See footnote(6) | ||
| Common Stock | 06/18/2026 | S(3) | 793 | D | $92.16(9) | 647,914 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 14,921 | D | $92.14(10) | 3,691,811 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 2,035 | D | $94.48(11) | 3,689,776 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 11,783 | D | $95.12(12) | 3,677,993 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 20,903 | D | $96.24(13) | 3,657,090 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 16,084 | D | $97.68(14) | 3,641,006 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 25,976 | D | $98.58(15) | 3,615,030 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 52,442 | D | $99.57(16) | 3,562,588 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 56,348 | D | $100.17(17) | 3,506,240 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 6,597 | D | $101.61(18) | 3,499,643 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 8,990 | D | $102.48(19) | 3,490,653 | I | See footnote(5) | ||
| Common Stock | 06/22/2026 | S(3) | 2,179 | D | $92.14(10) | 645,735 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 286 | D | $94.48(11) | 645,449 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 1,648 | D | $95.12(12) | 643,801 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 2,919 | D | $96.24(13) | 640,882 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 2,247 | D | $97.68(14) | 638,635 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 3,603 | D | $98.58(15) | 635,032 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 7,319 | D | $99.57(16) | 627,713 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 7,879 | D | $100.17(17) | 619,834 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 918 | D | $101.61(18) | 618,916 | I | See footnote(6) | ||
| Common Stock | 06/22/2026 | S(3) | 1,253 | D | $102.48(19) | 617,663 | I | See footnote(6) | ||
| Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Stock Option (Right to Buy) | $20 | 06/17/2026 | M | 11,741 | (20) | 08/19/2030 | Common Stock | 11,741 | $0 | 28,127 | D | ||||
| Explanation of Responses: |
| 1. This transaction was made pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on December 16, 2025. |
| 2. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $89.95 to $90.20 inclusive. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold each separate price within the ranges set forth in footnotes (2), (4) and (7) through (19). |
| 3. This transaction was made pursuant to a Rule 10b5-1 trading plan adopted by Atlas Venture Fund X, L.P. and Atlas Venture Opportunity Fund I, L.P. on December 11, 2025. |
| 4. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $90.05 to $91.03 inclusive. |
| 5. These shares are held directly by Atlas Venture Fund X, L.P. ("Atlas Venture Fund X"). The general partner of Atlas Venture Fund X is Atlas Venture Associates X, L.P. ("AVA X LP"). Atlas Venture Associates X, LLC ("AVA X LLC") is the general partner of AVA X LP. The Reporting Person is a member of AVA X LLC and disclaims Section 16 beneficial ownership of the securities held by Atlas Venture Fund X, except to the extent of his pecuniary interest therein, if any. |
| 6. The shares are owned directly by Atlas Venture Opportunity Fund I, L.P. ("AVOF"). Atlas Venture Associates Opportunity I, L.P. ("AVAO LP") is the general partner of AVOF. Atlas Venture Associates Opportunity I, LLC ("AVAO LLC") is the general partner of AVAO LP. The Reporting Person is a member of AVAO LLC and disclaims Section 16 beneficial ownership of such securities held by AVOF, except to the extent of his pecuniary interest therein, if any. |
| 7. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $90.05 to $91.04 inclusive. |
| 8. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $91.10 to $92.085 inclusive. |
| 9. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $92.1191 to $92.2833 inclusive. |
| 10. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $92.11 to $92.50 inclusive. |
| 11. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $93.93 to $94.91 inclusive. |
| 12. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $94.99 to $95.76 inclusive. |
| 13. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $96.00 to $96.959 inclusive. |
| 14. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $97.0018 to $97.99 inclusive. |
| 15. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $98.00 to $98.9997 inclusive. |
| 16. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $99.00 to $99.9942 inclusive. |
| 17. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $100.00 to $100.8925 inclusive. |
| 18. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $101.00 to $101.98 inclusive. |
| 19. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $102.01 to $103.00 inclusive. |
| 20. Fully vested and exercisable. |
| Remarks: |
| Due to the 30 line limitation in Table I, this report is being filed across two forms. This is the first of two filings. |
| /s/ Ommer Chohan, Attorney-in-Fact | 06/22/2026 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
| * If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
| ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
| Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. | ||
| * Form 4: SEC 1474 (03-26) | ||