Chief Executive Officer Morand De Oliveira Bruno bought $456,500 worth of shares (275,000 units at $1.66), increasing direct ownership by 40% to 969,828 units (SEC Form 4)
| FORM 4 | UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
| |||||||||||||||
| Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
| Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. | |||||||||||||||||
1. Name and Address of Reporting Person*
(Street)
(Country) | 2. Issuer Name and Ticker or Trading Symbol
Borr Drilling Ltd [ BORR ] | 5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
| |||||||||||||||||||||||||
| 2a. Foreign Trading Symbol
[BORR] | |||||||||||||||||||||||||||
| 3. Date of Earliest Transaction
(Month/Day/Year) 06/17/2026 | 6. Individual or Joint/Group Filing (Check Applicable Line)
| ||||||||||||||||||||||||||
| 4. If Amendment, Date of Original Filed
(Month/Day/Year) |
| Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Shares | 06/17/2026 | 06/17/2026 | P | V | 275,000 | A | $1.66 | 969,828(1) | D | |
| Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Employee Stock Option to Purchase Common Shares | $1.66 | 06/17/2026 | 06/17/2026 | M | V | 91,667 | 08/01/2023(2) | 08/12/2026 | Common Shares | 91,667 | $1.66 | 91,667 | D | ||
| Employee Stock Option to Purchase Common Shares | $1.66 | 06/17/2026 | 06/17/2026 | M | V | 91,667 | 08/01/2024(2) | 08/12/2026 | Common Shares | 91,667 | $1.66 | 91,667 | D | ||
| Employee Stock Option to Purchase Common Shares | $1.66 | 06/17/2026 | 06/17/2026 | M | V | 91,666 | 08/01/2025(2) | 08/12/2026 | Common Shares | 91,666 | $1.66 | 91,666 | D | ||
| Employee Stock Option to Purchase Common Shares | $3.66 | 03/01/2024(3) | 09/01/2027 | Common Shares | 66,667 | 0 | D | ||||||||
| Employee Stock Option to Purchase Common Shares | $4.41 | 03/01/2025(3) | 09/01/2027 | Common Shares | 66,667 | 0 | D | ||||||||
| Employee Stock Option to Purchase Common Shares | $5.16 | 03/01/2026(3) | 09/01/2027 | Common Shares | 66,666 | 0 | D | ||||||||
| Employee Stock Option to Purchase Common Shares | $6.54 | 08/15/2025(4) | 08/15/2029 | Common Shares | 75,000 | 0 | D | ||||||||
| Employee Stock Option to Purchase Common Shares | $6.54 | 08/15/2026(4) | 08/15/2029 | Common Shares | 75,000 | 0 | D | ||||||||
| Employee Stock Option to Purchase Common Shares | $6.54 | 08/15/2027(4) | 08/15/2029 | Common Shares | 75,000 | 0 | D | ||||||||
| Employee Stock Option to Purchase Common Shares | $6.31 | 03/01/2025(5) | 11/17/2028 | Common Shares | 100,000 | 0 | D | ||||||||
| Employee Stock Option to Purchase Common Shares | $6.31 | 03/01/2026(5) | 11/17/2028 | Common Shares | 100,000 | 0 | D | ||||||||
| Employee Stock Option to Purchase Common Shares | $6.31 | 03/01/2027(5) | 11/17/2028 | Common Shares | 100,000 | 0 | D | ||||||||
| Explanation of Responses: |
| 1. Includes (a) 183,276 restricted stock units (RSUs) that vest in full on September 1, 2026, (b) 183,276 RSUs that vest in full on September 1, 2027, (c) 183,276 RSUs that vest in full on September 1, 2028, each conditional upon continuous employment with the Issuer at the date of vesting. Each RSU represents a contingent right to receive one common share and (d) full exercise of 2021 Plan Options |
| 2. Grant of options on August 12, 2021 - options 1/3 vest every August 1 between 2023 and 2025 with strike price as at date of filing. Options were exercised for cash on June 17, 2026 |
| 3. Grant of options on September 1, 2022 - options 1/3 vest every March 1 between 2024 and 2026 with staggered strike price as at date of filing |
| 4. Grant of options on August 15, 2024 - options 1/3 vest every August 15 between 2025 and 2027 with strike price as at date of filing |
| 5. Grant of options on November 17, 2023 - options 1/3 vest every March 1 between 2025 and 2027 with strike price as at date of filing |
| Remarks: |
| /s/ Temi Bankole as attorney-in-fact | 06/19/2026 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
| * If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
| ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
| Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. | ||
| * Form 4: SEC 1474 (03-26) | ||