Stay ahead of the competition with Standout.work - your AI-powered talent-to-startup matching platform.
| Date | Price Target | Rating | Analyst |
|---|---|---|---|
| 1/27/2026 | Buy | Canaccord Genuity | |
| 12/11/2024 | Buy | TD Cowen | |
| 2/9/2024 | Hold → Buy | Canaccord Genuity | |
| 9/21/2022 | Sell → Hold | Canaccord Genuity | |
| 6/24/2022 | Neutral → Overweight | Cantor Fitzgerald | |
| 6/6/2022 | Sell → Hold | Stifel | |
| 11/10/2021 | $9.60 → $10.75 | Neutral | Cantor Fitzgerald |
| 10/28/2021 | $9.50 → $9.60 | Neutral | Cantor Fitzgerald |
6-K - AURORA CANNABIS INC (0001683541) (Filer)
6-K - AURORA CANNABIS INC (0001683541) (Filer)
SUPPL - AURORA CANNABIS INC (0001683541) (Filer)
Canaccord Genuity initiated coverage of Aurora Cannabis with a rating of Buy
TD Cowen initiated coverage of Aurora Cannabis with a rating of Buy
Canaccord Genuity upgraded Aurora Cannabis from Hold to Buy
NASDAQ | TSX: ACB EDMONTON, AB, Feb. 4, 2026 /PRNewswire/ - Aurora Cannabis Inc. (the "Company" or "Aurora") (NASDAQ:ACB) (TSX:ACB), the Canadian based leading global medical cannabis company, announced today that it has filed a prospectus supplement establishing a new at-the-market offering program (the "ATM Program") that allows the Company to issue and sell up to U.S.$100 million of common shares in the capital of the Company (the "Common Shares") from treasury to the public, from time to time, at the Company's discretion. The Company intends to use the net proceeds from th
NASDAQ | TSX: ACB Expands YoY Total Net Revenue1 by 7% to $94.2 million, with Global Medical Cannabis Net Revenue1 Increasing by 12% to a Record $76.2 millionDelivers Adjusted EBITDA1 of $18.5 million and Adjusted Net Income1 of $7.2 millionGenerates Free Cash Flow1 of $15.5 million Maintains Strong Balance Sheet with $154.4 million of Cash2 and Short-Term Investments, and a Debt-Free Cannabis Business2EDMONTON, AB, Feb. 4, 2026 /PRNewswire/ - Aurora Cannabis Inc. (the "Company" or "Aurora") (NASDAQ:ACB) (TSX:ACB), a leading Canada-based global medical cannabis company, today announced its financial and operational results for the third quarter 2026 period ending December 31, 2025.
NASDAQ | TSX: ACB Launch of improved, localized websites underscores Aurora's long-term strategy for growth and engagement across key European medical markets EDMONTON, AB, Feb. 3, 2026 /PRNewswire/ - Aurora Cannabis Inc. (NASDAQ:ACB) (TSX:ACB), the Canadian-based leading global medical cannabis company, announces the launch of four brand new websites to support key European markets, continuing its investment in the region through a more focused, locally-relevant digital presence. The refreshed platforms are designed to better reflect Aurora's science-backed approach, manufacturing expertise, and brand strength, while improving engagement with healthcare professionals, partners, and prospect
NASDAQ | TSX: ACB EDMONTON, AB, Dec. 8, 2025 /PRNewswire/ - Aurora Cannabis Inc. (NASDAQ:ACB) (TSX:ACB), the Canadian-based leading global medical cannabis company, announces Kerry Miller, a 35-year consumer packaged goods executive, as Managing Director for Australia and New Zealand, effective January 15, 2026. Kerry will be instrumental in driving growth in these key markets, drawing on decades of global experience in fast moving, regulated industries. "I'm excited to join Aurora at an inflection point in the company's global leadership and to work alongside a team dedicated
The collaboration will improve medical cannabis access and better serve patients across Australia NASDAQ | TSX: ACB EDMONTON, AB, Dec. 2, 2025 /PRNewswire/ - Aurora Cannabis Inc. (NASDAQ:ACB) (TSX:ACB), the Canadian-based leading global medical cannabis company, today announced the company's wholly owned subsidiary, MedReleaf Australia, has entered into a distribution partnership with Leafio, the wholesale distribution arm of Montu Australia. This strategic partnership will expand patient access to trusted, safe, and effective medical cannabis across Australia, while supporting healthcare professionals with educational resources. Leafio will serve as a wholesaler of Aurora's leading portfoli
VANCOUVER, British Columbia, Nov. 12, 2025 (GLOBE NEWSWIRE) -- Rubicon Organics Inc. (TSXV:ROMJ) (OTCQX:ROMJF) ("Rubicon Organics", "Rubicon", or the "Company"), a licensed producer focused on cultivating and selling organic certified and premium cannabis products, today announced the appointment of Glen Ibbott, a cannabis industry veteran and former Chief Financial Officer of Aurora Cannabis Inc. (TSX:ACB, NASDAQ:ACB) as its Chief Financial Officer and Corporate Secretary. "Over the past six months, Glen has demonstrated exceptional leadership, deep industry expertise, and a strong alignment with our values. His strategic insight and financial acumen have already made a significant impac
NASDAQ | TSX: ACB Expands YoY Total Net Revenue1 by 7% to $94.2 million, with Global Medical Cannabis Net Revenue1 Increasing by 12% to a Record $76.2 millionDelivers Adjusted EBITDA1 of $18.5 million and Adjusted Net Income1 of $7.2 millionGenerates Free Cash Flow1 of $15.5 million Maintains Strong Balance Sheet with $154.4 million of Cash2 and Short-Term Investments, and a Debt-Free Cannabis Business2EDMONTON, AB, Feb. 4, 2026 /PRNewswire/ - Aurora Cannabis Inc. (the "Company" or "Aurora") (NASDAQ:ACB) (TSX:ACB), a leading Canada-based global medical cannabis company, today announced its financial and operational results for the third quarter 2026 period ending December 31, 2025.
NASDAQ | TSX: ACB EDMONTON, AB, Jan. 21, 2026 /CNW/ - Aurora Cannabis Inc. (the "Company" or "Aurora") (NASDAQ:ACB) (TSX:ACB), the Canadian based leading global medical cannabis company, announced today that it has scheduled a conference call to discuss the results for its third quarter 2026 on Wednesday, February 4, 2026 at 8:00 a.m. Eastern Time | 6:00 a.m. Mountain Time. The Company will report its financial results for the third quarter 2026 before the opening of markets that same day. Conference Call Details DATE: Wednesday, February 4, 2026 TIME: 8:00 a.m. Eastern Time |
Expands YoY Global Medical Cannabis Net Revenue1 by 15% to Record $70.5 millionIncreases International Medical Cannabis Net Revenue1 by 22% to Record $42.7 million, with leadership positions across key marketsDelivers Adjusted EBITDA1 growth of 52%, reaching $15.4 million Maintains Strong Balance Sheet with $141.9 million of Cash and Debt-Free Cannabis Business2NASDAQ | TSX: ACB EDMONTON, AB, Nov. 5, 2025 /PRNewswire/ - Aurora Cannabis Inc. (the "Company" or "Aurora") (NASDAQ:ACB) (TSX:ACB), a leading Canada-based global medical cannabis company, today announced its financial and operational results for the second quarter 2026 period ending September 30, 2025.
SC 13G/A - AURORA CANNABIS INC (0001683541) (Subject)
SC 13G - AURORA CANNABIS INC (0001683541) (Subject)
SC 13G/A - AURORA CANNABIS INC (0001683541) (Subject)