UBS upgraded ASE Technology from Neutral to Buy
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
10/15/2024 | Neutral → Buy | UBS | |
9/16/2024 | Equal-Weight → Overweight | Morgan Stanley | |
6/25/2024 | Overweight → Equal-Weight | Morgan Stanley | |
7/28/2023 | $6.60 → $9.19 | Neutral → Buy | Goldman |
6/28/2023 | $6.47 | Buy → Hold | HSBC Securities |
2/10/2023 | Buy → Hold | China Renaissance | |
10/7/2021 | $13.30 → $8.10 | Buy → Neutral | Goldman |
6/25/2021 | Buy → Neutral | Nomura |
UBS upgraded ASE Technology from Neutral to Buy
Morgan Stanley upgraded ASE Technology from Equal-Weight to Overweight
Morgan Stanley downgraded ASE Technology from Overweight to Equal-Weight
3 - ASE Technology Holding Co., Ltd. (0001122411) (Reporting)