Amendment: SEC Form SC 13G/A filed by Avidity Biosciences Inc.
$RNA
Biotechnology: Pharmaceutical Preparations
Health Care
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
6/17/2025 | $55.00 | Outperform | Wolfe Research |
6/11/2025 | $65.00 | Strong Buy | Raymond James |
3/13/2025 | $70.00 | Buy | Citigroup |
3/12/2025 | $72.00 | Outperform | BMO Capital Markets |
3/7/2025 | $70.00 | Sector Outperform | Scotiabank |
12/20/2024 | $72.00 | Buy | H.C. Wainwright |
11/26/2024 | $67.00 | Outperform | RBC Capital Mkts |
9/24/2024 | $59.00 | Buy | Goldman |
4 - Avidity Biosciences, Inc. (0001599901) (Issuer)
4 - Avidity Biosciences, Inc. (0001599901) (Issuer)
4 - Avidity Biosciences, Inc. (0001599901) (Issuer)