IPO Year:
Exchange: NASDAQ
Date | Price Target | Rating | Analyst |
---|---|---|---|
2/18/2025 | $26.00 | Overweight | Piper Sandler |
2/14/2025 | $34.00 → $7.00 | Buy → Neutral | UBS |
12/23/2024 | $25.00 | Buy | H.C. Wainwright |
11/27/2024 | $23.00 | Outperform | Raymond James |
11/18/2024 | $18.00 | Mkt Outperform | JMP Securities |
8/28/2024 | $30.00 | Outperform | Oppenheimer |
4/22/2024 | $30.00 | Overweight | Wells Fargo |
4/15/2024 | $34.00 | Buy | Guggenheim |
3/28/2024 | $37.00 | Buy | UBS |
3/8/2024 | $40.00 | Overweight | Morgan Stanley |
4 - enGene Holdings Inc. (0001980845) (Issuer)
4 - enGene Holdings Inc. (0001980845) (Issuer)
4 - enGene Holdings Inc. (0001980845) (Issuer)
4 - enGene Holdings Inc. (0001980845) (Issuer)
4 - enGene Holdings Inc. (0001980845) (Issuer)
4 - enGene Holdings Inc. (0001980845) (Issuer)
4 - enGene Holdings Inc. (0001980845) (Issuer)
3 - enGene Holdings Inc. (0001980845) (Issuer)
4 - enGene Holdings Inc. (0001980845) (Issuer)
4 - enGene Holdings Inc. (0001980845) (Issuer)