DA Davidson upgraded Xos from Neutral to Buy and set a new price target of $17.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
11/25/2024 | $5.00 | Outperform → Market Perform | Northland Capital |
10/23/2024 | $15.00 | Buy | ROTH MKM |
8/16/2024 | $17.00 → $9.00 | Buy → Neutral | DA Davidson |
4/1/2024 | $17.00 | Neutral → Buy | DA Davidson |
3/30/2023 | $0.60 | Outperform → Market Perform | Northland Capital |
6/3/2022 | $5.00 | Outperform | Northland Capital |
12/17/2021 | $3.00 → $2.50 | Underperform | B of A Securities |
12/8/2021 | $3.00 | Underperform | BofA Securities |
10-Q - Xos, Inc. (0001819493) (Filer)
8-K - Xos, Inc. (0001819493) (Filer)
DEFA14A - Xos, Inc. (0001819493) (Filer)
4 - Xos, Inc. (0001819493) (Issuer)
4 - Xos, Inc. (0001819493) (Issuer)
4 - Xos, Inc. (0001819493) (Issuer)