JP Morgan downgraded U.S. Bancorp from Overweight to Neutral and set a new price target of $43.50
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/15/2025 | $60.00 | Buy | TD Cowen |
4/3/2025 | $43.50 | Neutral → Underweight | Analyst |
4/3/2025 | $49.00 | Peer Perform → Outperform | Wolfe Research |
1/13/2025 | $58.00 | Neutral → Overweight | Piper Sandler |
1/2/2025 | $58.00 → $60.00 | Neutral → Buy | DA Davidson |
12/19/2024 | $57.00 | Mkt Perform → Outperform | Raymond James |
11/25/2024 | $49.00 → $65.00 | Neutral → Buy | Citigroup |
10/24/2024 | $51.00 | Buy → Hold | Deutsche Bank |
TD Cowen initiated coverage of U.S. Bancorp with a rating of Buy and set a new price target of $60.00
Analyst downgraded U.S. Bancorp from Neutral to Underweight and set a new price target of $43.50
Wolfe Research upgraded U.S. Bancorp from Peer Perform to Outperform and set a new price target of $49.00
4 - US BANCORP \DE\ (0000036104) (Issuer)
4 - US BANCORP \DE\ (0000036104) (Issuer)
4 - US BANCORP \DE\ (0000036104) (Issuer)