Canaccord Genuity downgraded Uranium Energy from Speculative Buy to Hold
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
6/3/2025 | $7.75 | Outperform | BMO Capital Markets |
3/12/2025 | Buy | Stifel | |
2/12/2025 | $10.00 | Outperform | National Bank Financial |
9/13/2023 | $6.00 | Speculative Buy | TD Securities |
6/13/2022 | Hold → Speculative Buy | Canaccord Genuity | |
4/22/2022 | Speculative Buy → Hold | Canaccord Genuity | |
11/10/2021 | $5.60 → $7.00 | Buy | HC Wainwright & Co. |
4 - URANIUM ENERGY CORP (0001334933) (Issuer)
4 - URANIUM ENERGY CORP (0001334933) (Issuer)