UBS initiated coverage of Amkor with a rating of Buy and set a new price target of $31.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/17/2025 | Overweight → Sector Weight | KeyBanc Capital Markets | |
1/6/2025 | $34.00 → $30.00 | Buy → Hold | Melius |
9/20/2024 | $38.00 | Overweight | KeyBanc Capital Markets |
7/1/2024 | $48.00 | Overweight | JP Morgan |
4/9/2024 | $40.00 | Buy | Needham |
3/14/2024 | Equal Weight | Fox Advisors | |
2/29/2024 | $32.00 | Neutral | Goldman |
1/8/2024 | $35.00 | Buy | Melius |
SD - AMKOR TECHNOLOGY, INC. (0001047127) (Filer)
8-K - AMKOR TECHNOLOGY, INC. (0001047127) (Filer)
8-K - AMKOR TECHNOLOGY, INC. (0001047127) (Filer)
KeyBanc Capital Markets downgraded Amkor from Overweight to Sector Weight
Melius downgraded Amkor from Buy to Hold and set a new price target of $30.00 from $34.00 previously
KeyBanc Capital Markets initiated coverage of Amkor with a rating of Overweight and set a new price target of $38.00