BofA Securities downgraded Telefonica S.A. from Buy to Neutral
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/22/2025 | Mkt Perform | Bernstein | |
10/2/2024 | Reduce → Hold | HSBC Securities | |
8/2/2024 | Buy → Neutral | BofA Securities | |
6/13/2024 | Hold → Sell | Deutsche Bank | |
11/7/2023 | Buy → Neutral | New Street | |
9/14/2023 | Neutral → Underperform | Exane BNP Paribas | |
3/30/2023 | Underperform → Outperform | Exane BNP Paribas | |
12/14/2022 | Neutral → Buy | Goldman |
Bernstein initiated coverage of Telefonica S.A. with a rating of Mkt Perform
HSBC Securities upgraded Telefonica S.A. from Reduce to Hold
BofA Securities downgraded Telefonica S.A. from Buy to Neutral
6-K - TELEFONICA S A (0000814052) (Filer)
6-K - TELEFONICA S A (0000814052) (Filer)
6-K - TELEFONICA S A (0000814052) (Filer)