Guggenheim downgraded Splunk from Buy to Neutral
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
11/29/2023 | $157.00 | Buy → Hold | Truist |
8/9/2023 | $125.00 | Overweight | CapitalOne |
4/19/2023 | Outperform | William Blair | |
2/6/2023 | $130.00 | Sector Weight → Overweight | KeyBanc Capital Markets |
1/17/2023 | Buy → Neutral | Guggenheim | |
12/15/2022 | $86.00 | Neutral | Wedbush |
11/7/2022 | $90.00 | Outperform | Wolfe Research |
10/19/2022 | $130.00 | Outperform | Robert W. Baird |
Truist downgraded Splunk from Buy to Hold and set a new price target of $157.00
CapitalOne initiated coverage of Splunk with a rating of Overweight and set a new price target of $125.00
William Blair resumed coverage of Splunk with a rating of Outperform