Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
1/18/2023 | $145.00 | Overweight → Equal-Weight | Stephens |
1/9/2023 | Buy → Hold | Jefferies | |
12/7/2022 | Strong Buy → Mkt Perform | Raymond James | |
12/5/2022 | $223.00 → $152.00 | Overweight → Equal-Weight | Morgan Stanley |
10/19/2022 | $185.00 | Outperform → Mkt Perform | Keefe Bruyette |
7/18/2022 | $285.00 → $256.00 | Buy | Deutsche Bank |
2/10/2022 | $440.00 → $445.00 | Strong Buy | Raymond James |
1/20/2022 | $475.00 → $508.00 | Overweight | Morgan Stanley |
Stephens downgraded Signature Bank from Overweight to Equal-Weight and set a new price target of $145.00
Jefferies downgraded Signature Bank from Buy to Hold
Raymond James downgraded Signature Bank from Strong Buy to Mkt Perform