SEC Form SC 13G/A filed by EastGroup Properties Inc. (Amendment)
$EGP
Real Estate Investment Trusts
Real Estate
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/10/2025 | Hold → Buy | Truist | |
4/7/2025 | $175.00 | Overweight → Neutral | Piper Sandler |
3/17/2025 | $181.00 → $185.00 | Outperform → In-line | Evercore ISI |
1/14/2025 | $180.00 | Buy | Deutsche Bank |
1/2/2025 | $174.00 → $194.00 | Hold → Buy | Jefferies |
12/17/2024 | Overweight → Sector Weight | KeyBanc Capital Markets | |
12/11/2024 | $185.00 → $200.00 | Outperform → Strong Buy | Raymond James |
9/16/2024 | $192.00 → $204.00 | In-line → Outperform | Evercore ISI |
4 - EASTGROUP PROPERTIES INC (0000049600) (Issuer)
4 - EASTGROUP PROPERTIES INC (0000049600) (Issuer)
4 - EASTGROUP PROPERTIES INC (0000049600) (Issuer)
8-K - EASTGROUP PROPERTIES INC (0000049600) (Filer)
10-Q - EASTGROUP PROPERTIES INC (0000049600) (Filer)
8-K - EASTGROUP PROPERTIES INC (0000049600) (Filer)