Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
2/7/2024 | $46.00 | Buy → Neutral | Sidoti |
2/7/2024 | $38.00 → $46.00 | Market Perform | TD Cowen |
11/22/2022 | $44.00 | Hold | Jefferies |
7/13/2022 | $43.00 | Neutral → Buy | Sidoti |
6/2/2022 | $43.00 | Buy → Neutral | Sidoti |
1/31/2022 | $40.00 | Neutral → Buy | Sidoti |
11/12/2021 | $14.00 → $13.00 | Buy | Canaccord Genuity |
10/14/2021 | $40.00 → $34.00 | Outperform → Market Perform | Cowen & Co. |
4 - CTS CORP (0000026058) (Issuer)
4 - CTS CORP (0000026058) (Issuer)
4 - CTS CORP (0000026058) (Issuer)
Sidoti downgraded CTS Corp from Buy to Neutral and set a new price target of $46.00
TD Cowen reiterated coverage of CTS Corp with a rating of Market Perform and set a new price target of $46.00 from $38.00 previously
Jefferies initiated coverage of CTS Corp with a rating of Hold and set a new price target of $44.00
SD - CTS CORP (0000026058) (Filer)
8-K - CTS CORP (0000026058) (Filer)
10-Q - CTS CORP (0000026058) (Filer)