Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
6/25/2025 | $100.00 | Sell → Neutral | Goldman |
5/14/2025 | $103.00 | Sector Weight → Overweight | KeyBanc Capital Markets |
1/27/2025 | $88.00 → $95.00 | Overweight → Equal Weight | Barclays |
1/21/2025 | $89.00 → $104.00 | In-line → Outperform | Evercore ISI |
9/20/2024 | $97.00 | Buy | Jefferies |
9/16/2024 | $82.00 → $89.00 | Neutral → Outperform | Mizuho |
7/19/2024 | $81.00 → $87.00 | Buy | UBS |
5/30/2024 | $73.00 → $77.00 | Equal Weight → Overweight | Barclays |
4 - AMEREN CORP (0001002910) (Issuer)
4 - AMEREN CORP (0001002910) (Issuer)
4 - AMEREN CORP (0001002910) (Issuer)
Goldman upgraded Ameren from Sell to Neutral and set a new price target of $100.00
KeyBanc Capital Markets upgraded Ameren from Sector Weight to Overweight and set a new price target of $103.00
Barclays downgraded Ameren from Overweight to Equal Weight and set a new price target of $95.00 from $88.00 previously
11-K - AMEREN CORP (0001002910) (Filer)
8-K - AMEREN CORP (0001002910) (Filer)
SCHEDULE 13G/A - AMEREN CORP (0001002910) (Subject)