Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/22/2025 | Mkt Perform | Raymond James | |
2/3/2025 | Hold → Buy | Jefferies | |
1/6/2025 | $11.00 → $12.00 | Neutral → Buy | Citigroup |
1/6/2025 | $10.00 → $12.00 | Hold → Buy | Truist |
12/11/2024 | $12.50 | Underperform → Buy | BofA Securities |
11/27/2024 | Neutral → Outperform | Macquarie | |
7/9/2024 | $10.80 | Hold | Stifel |
6/28/2024 | $9.80 | Equal Weight | Wells Fargo |
4 - Amcor plc (0001748790) (Issuer)
4 - Amcor plc (0001748790) (Issuer)
4 - Amcor plc (0001748790) (Issuer)