Unavailable
Unavailable
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/10/2025 | $38.00 → $31.00 | Buy → Neutral | UBS |
4/10/2025 | $34.00 | Neutral → Buy | Goldman |
3/18/2025 | $36.00 | Neutral → Outperform | Exane BNP Paribas |
3/7/2025 | $31.00 | Buy → Hold | TD Cowen |
9/10/2024 | $36.00 | Hold | Deutsche Bank |
9/5/2024 | Peer Perform | Wolfe Research | |
3/15/2024 | $43.00 | Overweight | Piper Sandler |
2/20/2024 | $43.00 → $35.00 | Outperform → Neutral | Exane BNP Paribas |
4 - BORGWARNER INC (0000908255) (Issuer)
4 - BORGWARNER INC (0000908255) (Issuer)
4 - BORGWARNER INC (0000908255) (Issuer)
UBS downgraded BorgWarner from Buy to Neutral and set a new price target of $31.00 from $38.00 previously
Goldman upgraded BorgWarner from Neutral to Buy and set a new price target of $34.00
Exane BNP Paribas upgraded BorgWarner from Neutral to Outperform and set a new price target of $36.00