• Live Feeds
    • Press Releases
    • Insider Trading
    • FDA Approvals
    • Analyst Ratings
    • Insider Trading
    • SEC filings
    • Market insights
  • Analyst Ratings
  • Alerts
  • Subscriptions
  • Settings
  • RSS Feeds
Quantisnow Logo
  • Live Feeds
    • Press Releases
    • Insider Trading
    • FDA Approvals
    • Analyst Ratings
    • Insider Trading
    • SEC filings
    • Market insights
  • Analyst Ratings
  • Alerts
  • Subscriptions
  • Settings
  • RSS Feeds
PublishGo to App
    Quantisnow Logo

    © 2026 quantisnow.com
    Democratizing insights since 2022

    Services
    Live news feedsRSS FeedsAlertsPublish with Us
    Company
    AboutQuantisnow PlusContactJobsAI superconnector for talent & startupsNEWLLM Arena
    Legal
    Terms of usePrivacy policyCookie policy

    SEC Form 6-K filed by ENI S.p.A.

    5/20/26 11:14:13 AM ET
    $E
    Oil & Gas Production
    Energy
    Get the next $E alert in real time by email
    6-K 1 tm2615200d1_6k.htm FORM 6-K

     

     

     

    UNITED STATES

    SECURITIES AND EXCHANGE COMMISSION

    Washington, D.C. 20549

     

    FORM 6-K

     

    REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16 UNDER THE SECURITIES EXCHANGE ACT OF 1934

     

    For the month of May 2026

     

    Commission File Number 0001002242

     

    Eni S.p.A.

    (Translation of registrant’s name into English)

     

    Piazzale Enrico Mattei 1 - 00144 Rome, Italy

    (Address of principal executive office)

     

    Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.

     

    x Form 20-F               ¨ Form 40-F

     

     

     

     

     

     

    TABLE OF CONTENTS

     

    ·Eni: report on the purchase of treasury shares on 11 May 2026

     

     

     

     

    SIGNATURE

     

    Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.

     

            Eni S.p.A.
            (Registrant)
             
    Date: May 20, 2026   By: /s/ Giulia Saba
            (Signature)
          Name: Giulia Saba
          Title: Head of Company Secretariat
             

     

     

     

     

     

    Eni: report on the purchase of treasury shares on 11 May 2026

     

    San Donato Milanese (Milan), 20 May 2026 – On 11 May 2026, Eni acquired on the Euronext Milan no. 861,111 shares (equal to 0.03% of the share capital), at a weighted average price per share equal to 23.2258 euro, for a total consideration of 19,999,991.86 euro, within the first tranche of the treasury shares program approved by the Shareholders' Meeting on 6 May 2026, for the purpose of serving the 2026-2028 Long-Term Incentive Plan, resolved by the same Shareholders’ Meeting.

     

    From the start on 8 May 2026 of the buyback program, Eni acquired no. 1,736,924 shares (equal to 0.06% of the share capital) for a total consideration of 39,999,969.95 euro.

     

    Considering the treasury shares already held and the purchases made, Eni holds n. 88,565,031 shares equal to 2.92% of the share capital.

     

    Details of the hourly transactions made during 11 May.

     

    Transaction details

    Trade date

    (dd/mm/yy)

    Execution time

    (UK time)

    Transaction quantity Transaction price (euro)
    11/05/2026 08:01:10 520 € 23.0850
    11/05/2026 08:01:11 992 € 23.0750
    11/05/2026 08:01:11 1,933 € 23.0700
    11/05/2026 08:01:11 1,765 € 23.0700
    11/05/2026 08:01:26 1,036 € 23.0950
    11/05/2026 08:01:26 1,804 € 23.0950
    11/05/2026 08:01:26 979 € 23.0850
    11/05/2026 08:01:36 500 € 23.0800
    11/05/2026 08:01:36 188 € 23.0800
    11/05/2026 08:02:00 1,104 € 23.0750
    11/05/2026 08:02:10 577 € 23.1000
    11/05/2026 08:02:10 294 € 23.1000
    11/05/2026 08:02:24 1,086 € 23.0900
    11/05/2026 08:02:38 875 € 23.1000
    11/05/2026 08:03:14 11 € 23.1000
    11/05/2026 08:03:15 762 € 23.1000
    11/05/2026 08:03:15 2 € 23.1000
    11/05/2026 08:03:20 1,012 € 23.1050
    11/05/2026 08:03:25 41 € 23.1000
    11/05/2026 08:03:30 881 € 23.1000

     

     

     

     

    11/05/2026 08:03:30 422 € 23.0950
    11/05/2026 08:03:30 742 € 23.0950
    11/05/2026 08:03:30 1,155 € 23.0950
    11/05/2026 08:03:36 981 € 23.0900
    11/05/2026 08:03:38 1 € 23.0850
    11/05/2026 08:03:43 50 € 23.0850
    11/05/2026 08:03:50 500 € 23.0850
    11/05/2026 08:03:50 33 € 23.0850
    11/05/2026 08:03:50 504 € 23.0850
    11/05/2026 08:03:50 450 € 23.0850
    11/05/2026 08:03:50 294 € 23.0850
    11/05/2026 08:03:50 158 € 23.0850
    11/05/2026 08:03:50 825 € 23.0800
    11/05/2026 08:03:50 187 € 23.0800
    11/05/2026 08:04:08 1,066 € 23.0900
    11/05/2026 08:04:08 500 € 23.0950
    11/05/2026 08:04:08 294 € 23.0950
    11/05/2026 08:04:08 240 € 23.0950
    11/05/2026 08:04:50 500 € 23.0700
    11/05/2026 08:04:50 430 € 23.0700
    11/05/2026 08:04:50 36 € 23.0700
    11/05/2026 08:04:55 1,147 € 23.0550
    11/05/2026 08:04:55 1,106 € 23.0500
    11/05/2026 08:04:55 949 € 23.0500
    11/05/2026 08:05:36 612 € 23.0550
    11/05/2026 08:05:36 303 € 23.0550
    11/05/2026 08:05:36 198 € 23.0550
    11/05/2026 08:05:36 207 € 23.0550
    11/05/2026 08:06:13 1,066 € 23.0550
    11/05/2026 08:06:13 1,228 € 23.0550
    11/05/2026 08:06:37 316 € 23.0500
    11/05/2026 08:06:37 207 € 23.0500
    11/05/2026 08:06:37 213 € 23.0500
    11/05/2026 08:07:01 1 € 23.0850
    11/05/2026 08:07:08 26 € 23.0900
    11/05/2026 08:07:12 1,118 € 23.0900
    11/05/2026 08:07:12 406 € 23.0900
    11/05/2026 08:07:12 445 € 23.0950
    11/05/2026 08:07:12 149 € 23.0950
    11/05/2026 08:07:12 870 € 23.0900
    11/05/2026 08:07:12 194 € 23.0900
    11/05/2026 08:07:12 702 € 23.0900
    11/05/2026 08:07:12 194 € 23.0900
    11/05/2026 08:07:12 125 € 23.0900
    11/05/2026 08:07:34 708 € 23.0600
    11/05/2026 08:07:34 355 € 23.0600
    11/05/2026 08:07:42 6 € 23.0500
    11/05/2026 08:07:42 1,115 € 23.0500
    11/05/2026 08:07:42 433 € 23.0500

     

     

     

     

    11/05/2026 08:07:42 433 € 23.0500
    11/05/2026 08:07:42 254 € 23.0550
    11/05/2026 08:08:05 319 € 23.0500
    11/05/2026 08:08:33 376 € 23.0700
    11/05/2026 08:08:33 1,478 € 23.0700
    11/05/2026 08:08:45 500 € 23.0700
    11/05/2026 08:08:45 191 € 23.0700
    11/05/2026 08:08:45 207 € 23.0700
    11/05/2026 08:09:10 1,064 € 23.0700
    11/05/2026 08:09:27 405 € 23.0850
    11/05/2026 08:09:27 623 € 23.0850
    11/05/2026 08:09:27 110 € 23.0850
    11/05/2026 08:09:27 612 € 23.0850
    11/05/2026 08:09:27 206 € 23.0850
    11/05/2026 08:09:27 201 € 23.0850
    11/05/2026 08:09:27 56 € 23.0850
    11/05/2026 08:09:41 1,164 € 23.0900
    11/05/2026 08:10:00 1,076 € 23.1150
    11/05/2026 08:10:30 600 € 23.1400
    11/05/2026 08:10:38 1,011 € 23.1400
    11/05/2026 08:10:38 232 € 23.1400
    11/05/2026 08:10:39 831 € 23.1400
    11/05/2026 08:10:58 1,029 € 23.1350
    11/05/2026 08:11:18 821 € 23.1350
    11/05/2026 08:11:38 1,067 € 23.1400
    11/05/2026 08:11:38 803 € 23.1400
    11/05/2026 08:12:29 835 € 23.1450
    11/05/2026 08:12:36 1,032 € 23.1400
    11/05/2026 08:12:38 839 € 23.1350
    11/05/2026 08:12:38 102 € 23.1350
    11/05/2026 08:13:21 900 € 23.1450
    11/05/2026 08:13:21 225 € 23.1450
    11/05/2026 08:13:21 523 € 23.1450
    11/05/2026 08:13:21 593 € 23.1450
    11/05/2026 08:13:21 455 € 23.1450
    11/05/2026 08:13:32 80 € 23.1350
    11/05/2026 08:13:32 1,023 € 23.1350
    11/05/2026 08:13:41 807 € 23.1200
    11/05/2026 08:14:41 911 € 23.1200
    11/05/2026 08:14:41 908 € 23.1200
    11/05/2026 08:14:44 1,060 € 23.1150
    11/05/2026 08:15:12 849 € 23.1350
    11/05/2026 08:15:22 612 € 23.1150
    11/05/2026 08:15:22 411 € 23.1150
    11/05/2026 08:15:27 730 € 23.1100
    11/05/2026 08:15:55 1,006 € 23.1400
    11/05/2026 08:16:26 977 € 23.1250
    11/05/2026 08:16:59 1,079 € 23.1350
    11/05/2026 08:17:35 1,072 € 23.1400

     

     

     

     

    11/05/2026 08:17:35 1,127 € 23.1400
    11/05/2026 08:17:48 681 € 23.1350
    11/05/2026 08:18:07 3 € 23.1400
    11/05/2026 08:18:11 322 € 23.1400
    11/05/2026 08:18:11 514 € 23.1400
    11/05/2026 08:18:11 155 € 23.1400
    11/05/2026 08:18:11 210 € 23.1350
    11/05/2026 08:18:11 1,175 € 23.1400
    11/05/2026 08:18:12 6 € 23.1350
    11/05/2026 08:18:13 12 € 23.1350
    11/05/2026 08:18:18 1 € 23.1350
    11/05/2026 08:19:11 4 € 23.1600
    11/05/2026 08:19:11 1,068 € 23.1600
    11/05/2026 08:19:11 181 € 23.1650
    11/05/2026 08:19:11 876 € 23.1650
    11/05/2026 08:19:34 11 € 23.1650
    11/05/2026 08:19:35 950 € 23.1650
    11/05/2026 08:19:44 200 € 23.1600
    11/05/2026 08:19:44 2 € 23.1600
    11/05/2026 08:20:06 500 € 23.1600
    11/05/2026 08:20:06 20 € 23.1600
    11/05/2026 08:20:10 255 € 23.1600
    11/05/2026 08:20:10 928 € 23.1600
    11/05/2026 08:20:10 113 € 23.1600
    11/05/2026 08:20:20 134 € 23.1600
    11/05/2026 08:20:20 342 € 23.1600
    11/05/2026 08:20:20 330 € 23.1600
    11/05/2026 08:20:20 511 € 23.1600
    11/05/2026 08:20:20 18 € 23.1600
    11/05/2026 08:20:47 12 € 23.1650
    11/05/2026 08:21:57 175 € 23.2050
    11/05/2026 08:22:05 436 € 23.2050
    11/05/2026 08:22:09 1,064 € 23.2050
    11/05/2026 08:22:09 1,012 € 23.2000
    11/05/2026 08:22:09 99 € 23.2000
    11/05/2026 08:22:09 250 € 23.2050
    11/05/2026 08:22:09 843 € 23.2050
    11/05/2026 08:22:09 808 € 23.2000
    11/05/2026 08:22:54 1,229 € 23.1950
    11/05/2026 08:23:04 689 € 23.1900
    11/05/2026 08:23:04 736 € 23.1900
    11/05/2026 08:23:47 200 € 23.1600
    11/05/2026 08:23:47 717 € 23.1600
    11/05/2026 08:23:50 500 € 23.1550
    11/05/2026 08:24:14 88 € 23.1400
    11/05/2026 08:24:14 1,070 € 23.1400
    11/05/2026 08:24:26 425 € 23.1400
    11/05/2026 08:24:27 337 € 23.1400
    11/05/2026 08:24:28 196 € 23.1400

     

     

     

     

    11/05/2026 08:24:31 14 € 23.1400
    11/05/2026 08:25:20 1,000 € 23.1400
    11/05/2026 08:25:32 634 € 23.1400
    11/05/2026 08:25:32 581 € 23.1400
    11/05/2026 08:25:57 110 € 23.1500
    11/05/2026 08:26:10 1,109 € 23.1600
    11/05/2026 08:26:23 295 € 23.1450
    11/05/2026 08:26:23 660 € 23.1450
    11/05/2026 08:27:04 471 € 23.1450
    11/05/2026 08:27:04 471 € 23.1450
    11/05/2026 08:27:04 107 € 23.1450
    11/05/2026 08:27:26 1,081 € 23.1450
    11/05/2026 08:27:26 1,033 € 23.1400
    11/05/2026 08:28:28 3 € 23.1500
    11/05/2026 08:28:35 1 € 23.1500
    11/05/2026 08:29:09 584 € 23.1600
    11/05/2026 08:29:09 320 € 23.1600
    11/05/2026 08:29:09 463 € 23.1600
    11/05/2026 08:29:09 562 € 23.1600
    11/05/2026 08:29:20 500 € 23.1600
    11/05/2026 08:29:20 573 € 23.1600
    11/05/2026 08:29:54 241 € 23.1650
    11/05/2026 08:29:55 254 € 23.1650
    11/05/2026 08:29:55 165 € 23.1650
    11/05/2026 08:29:55 746 € 23.1650
    11/05/2026 08:29:57 489 € 23.1650
    11/05/2026 08:30:12 1,047 € 23.1700
    11/05/2026 08:30:12 1,715 € 23.1700
    11/05/2026 08:30:12 939 € 23.1650
    11/05/2026 08:31:36 1,057 € 23.1800
    11/05/2026 08:31:41 1 € 23.1750
    11/05/2026 08:31:42 500 € 23.1750
    11/05/2026 08:31:42 471 € 23.1750
    11/05/2026 08:33:16 225 € 23.2300
    11/05/2026 08:33:16 1,512 € 23.2300
    11/05/2026 08:33:16 289 € 23.2250
    11/05/2026 08:33:21 596 € 23.2250
    11/05/2026 08:33:21 561 € 23.2250
    11/05/2026 08:33:21 232 € 23.2250
    11/05/2026 08:33:21 39 € 23.2250
    11/05/2026 08:34:03 1,101 € 23.2250
    11/05/2026 08:34:03 1,167 € 23.2250
    11/05/2026 08:34:29 1,092 € 23.2100
    11/05/2026 08:35:21 1,119 € 23.2150
    11/05/2026 08:35:24 1,047 € 23.2100
    11/05/2026 08:36:22 117 € 23.2250
    11/05/2026 08:36:22 1,184 € 23.2250
    11/05/2026 08:36:40 979 € 23.2250
    11/05/2026 08:37:08 1,115 € 23.2200

     

     

     

     

    11/05/2026 08:37:09 1,009 € 23.2200
    11/05/2026 08:37:22 1,186 € 23.2100
    11/05/2026 08:37:23 1 € 23.2050
    11/05/2026 08:39:03 153 € 23.2100
    11/05/2026 08:39:03 561 € 23.2100
    11/05/2026 08:39:03 37 € 23.2100
    11/05/2026 08:39:03 1,512 € 23.2100
    11/05/2026 08:39:03 22 € 23.2100
    11/05/2026 08:39:10 996 € 23.2050
    11/05/2026 08:39:10 969 € 23.2000
    11/05/2026 08:39:11 1 € 23.1950
    11/05/2026 08:39:11 947 € 23.1950
    11/05/2026 08:40:00 1,053 € 23.1800
    11/05/2026 08:40:58 472 € 23.1600
    11/05/2026 08:40:58 628 € 23.1600
    11/05/2026 08:40:58 844 € 23.1600
    11/05/2026 08:42:06 844 € 23.1600
    11/05/2026 08:42:16 915 € 23.1550
    11/05/2026 08:43:20 415 € 23.1600
    11/05/2026 08:43:33 117 € 23.1800
    11/05/2026 08:43:33 562 € 23.1800
    11/05/2026 08:43:33 176 € 23.1800
    11/05/2026 08:43:34 281 € 23.1750
    11/05/2026 08:43:34 868 € 23.1750
    11/05/2026 08:43:34 538 € 23.1750
    11/05/2026 08:43:34 391 € 23.1750
    11/05/2026 08:44:15 553 € 23.1600
    11/05/2026 08:44:15 109 € 23.1600
    11/05/2026 08:44:15 346 € 23.1600
    11/05/2026 08:44:55 1,104 € 23.1650
    11/05/2026 08:45:22 984 € 23.1500
    11/05/2026 08:45:51 1,173 € 23.1500
    11/05/2026 08:47:41 30 € 23.1700
    11/05/2026 08:47:41 258 € 23.1700
    11/05/2026 08:47:41 562 € 23.1700
    11/05/2026 08:47:41 1,000 € 23.1700
    11/05/2026 08:47:41 448 € 23.1700
    11/05/2026 08:47:41 53 € 23.1700
    11/05/2026 08:47:41 1 € 23.1650
    11/05/2026 08:47:44 287 € 23.1700
    11/05/2026 08:47:44 684 € 23.1700

     

     

     

     

    11/05/2026 08:47:44 1,171 € 23.1650
    11/05/2026 08:47:44 3 € 23.1600
    11/05/2026 08:47:46 1 € 23.1600
    11/05/2026 08:48:37 530 € 23.1600
    11/05/2026 08:48:37 421 € 23.1600
    11/05/2026 08:48:37 1,000 € 23.1600
    11/05/2026 08:48:37 81 € 23.1600
    11/05/2026 08:50:01 684 € 23.1550
    11/05/2026 08:50:01 214 € 23.1550
    11/05/2026 08:50:01 1,320 € 23.1550
    11/05/2026 08:50:01 158 € 23.1550
    11/05/2026 08:50:01 636 € 23.1550
    11/05/2026 08:51:34 908 € 23.1500
    11/05/2026 08:51:36 1 € 23.1500
    11/05/2026 08:51:36 499 € 23.1500
    11/05/2026 08:51:45 487 € 23.1500
    11/05/2026 08:51:45 626 € 23.1500
    11/05/2026 08:51:45 237 € 23.1500
    11/05/2026 08:51:45 69 € 23.1500
    11/05/2026 08:52:39 1,051 € 23.1350
    11/05/2026 08:53:49 30 € 23.1500
    11/05/2026 08:53:49 984 € 23.1500
    11/05/2026 08:54:01 3 € 23.1450
    11/05/2026 08:54:31 500 € 23.1450
    11/05/2026 08:54:40 28 € 23.1450
    11/05/2026 08:54:46 558 € 23.1500
    11/05/2026 08:54:48 1,010 € 23.1500
    11/05/2026 08:54:48 1,646 € 23.1500
    11/05/2026 08:56:05 922 € 23.1300
    11/05/2026 08:56:05 1,558 € 23.1300
    11/05/2026 08:56:06 1,505 € 23.1250
    11/05/2026 08:56:06 330 € 23.1250
    11/05/2026 08:56:06 1,158 € 23.1250
    11/05/2026 08:57:21 937 € 23.1400
    11/05/2026 08:58:17 610 € 23.1500
    11/05/2026 08:58:17 149 € 23.1500
    11/05/2026 08:58:17 343 € 23.1500
    11/05/2026 08:59:43 924 € 23.1650
    11/05/2026 09:00:21 4 € 23.1600
    11/05/2026 09:00:24 973 € 23.1600
    11/05/2026 09:01:38 303 € 23.1550
    11/05/2026 09:01:38 745 € 23.1550
    11/05/2026 09:01:38 1,313 € 23.1550
    11/05/2026 09:03:03 921 € 23.1600
    11/05/2026 09:03:03 1,091 € 23.1600
    11/05/2026 09:03:28 1,033 € 23.1600
    11/05/2026 09:03:31 932 € 23.1550
    11/05/2026 09:03:31 1,413 € 23.1550
    11/05/2026 09:03:31 603 € 23.1550
    11/05/2026 09:03:33 1,091 € 23.1450
    11/05/2026 09:03:33 741 € 23.1450
    11/05/2026 09:03:33 620 € 23.1450
    11/05/2026 09:04:16 1,076 € 23.1400
    11/05/2026 09:04:53 433 € 23.1300
    11/05/2026 09:04:53 373 € 23.1300
    11/05/2026 09:04:53 115 € 23.1300
    11/05/2026 09:05:02 169 € 23.1150

     

     

     

     

    11/05/2026 09:05:02 1,349 € 23.1150
    11/05/2026 09:05:02 1,149 € 23.1100
    11/05/2026 09:05:35 1,065 € 23.0550
    11/05/2026 09:06:08 1,032 € 23.0400
    11/05/2026 09:06:08 206 € 23.0450
    11/05/2026 09:06:08 412 € 23.0450
    11/05/2026 09:06:08 300 € 23.0450
    11/05/2026 09:08:30 297 € 23.0600
    11/05/2026 09:08:30 689 € 23.0600
    11/05/2026 09:09:43 973 € 23.0550
    11/05/2026 09:11:10 323 € 23.0500
    11/05/2026 09:11:10 595 € 23.0500
    11/05/2026 09:11:48 500 € 23.0400
    11/05/2026 09:11:48 1,633 € 23.0400
    11/05/2026 09:11:50 1,070 € 23.0350
    11/05/2026 09:12:54 225 € 23.0250
    11/05/2026 09:12:54 880 € 23.0250
    11/05/2026 09:14:33 315 € 23.0400
    11/05/2026 09:14:33 500 € 23.0400
    11/05/2026 09:14:33 333 € 23.0400
    11/05/2026 09:14:50 732 € 23.0400
    11/05/2026 09:14:50 1 € 23.0400
    11/05/2026 09:14:51 188 € 23.0400
    11/05/2026 09:14:53 2 € 23.0400
    11/05/2026 09:14:57 31 € 23.0400
    11/05/2026 09:15:33 1,323 € 23.0550
    11/05/2026 09:15:56 1,120 € 23.0550
    11/05/2026 09:16:24 731 € 23.0500
    11/05/2026 09:16:24 669 € 23.0500
    11/05/2026 09:16:38 1,023 € 23.0500
    11/05/2026 09:18:41 100 € 23.0600
    11/05/2026 09:19:02 1,512 € 23.0650
    11/05/2026 09:19:02 250 € 23.0650
    11/05/2026 09:19:02 143 € 23.0650
    11/05/2026 09:19:04 930 € 23.0650
    11/05/2026 09:19:04 1,507 € 23.0600
    11/05/2026 09:19:09 93 € 23.0550
    11/05/2026 09:19:09 709 € 23.0550
    11/05/2026 09:21:20 567 € 23.0950
    11/05/2026 09:21:20 1,429 € 23.0950
    11/05/2026 09:21:51 1,436 € 23.0950
    11/05/2026 09:22:30 1,032 € 23.0900
    11/05/2026 09:22:31 980 € 23.0850
    11/05/2026 09:22:31 91 € 23.0850
    11/05/2026 09:22:31 1,008 € 23.0850
    11/05/2026 09:23:45 97 € 23.0700
    11/05/2026 09:23:45 200 € 23.0700
    11/05/2026 09:24:09 1,009 € 23.0750
    11/05/2026 09:25:17 500 € 23.0700

     

     

     

     

    11/05/2026 09:25:17 193 € 23.0700
    11/05/2026 09:25:17 173 € 23.0700
    11/05/2026 09:25:53 190 € 23.0700
    11/05/2026 09:26:02 55 € 23.0700
    11/05/2026 09:26:23 2,000 € 23.0700
    11/05/2026 09:26:23 108 € 23.0700
    11/05/2026 09:26:35 7 € 23.0700
    11/05/2026 09:26:36 970 € 23.0700
    11/05/2026 09:27:20 427 € 23.0750
    11/05/2026 09:27:20 531 € 23.0750
    11/05/2026 09:27:57 411 € 23.0700
    11/05/2026 09:27:57 4 € 23.0700
    11/05/2026 09:29:18 150 € 23.0800
    11/05/2026 09:29:29 922 € 23.0800
    11/05/2026 09:29:35 1,512 € 23.0800
    11/05/2026 09:29:35 96 € 23.0800
    11/05/2026 09:29:40 869 € 23.0700
    11/05/2026 09:30:50 902 € 23.0700
    11/05/2026 09:33:17 1,512 € 23.0850
    11/05/2026 09:33:17 500 € 23.0850
    11/05/2026 09:33:17 142 € 23.0850
    11/05/2026 09:33:17 686 € 23.0850
    11/05/2026 09:33:17 22 € 23.0850
    11/05/2026 09:33:17 942 € 23.0850
    11/05/2026 09:33:18 530 € 23.0800
    11/05/2026 09:33:18 311 € 23.0800
    11/05/2026 09:34:22 1,068 € 23.0950
    11/05/2026 09:35:41 2,498 € 23.1050
    11/05/2026 09:35:56 1,045 € 23.1050
    11/05/2026 09:37:14 631 € 23.1050
    11/05/2026 09:37:14 397 € 23.1050
    11/05/2026 09:38:24 992 € 23.1100
    11/05/2026 09:38:24 1,401 € 23.1150
    11/05/2026 09:38:24 1,353 € 23.1100
    11/05/2026 09:39:26 2,097 € 23.1000
    11/05/2026 09:39:26 241 € 23.0950
    11/05/2026 09:39:26 331 € 23.0950
    11/05/2026 09:39:26 322 € 23.0950
    11/05/2026 09:39:26 343 € 23.0950
    11/05/2026 09:39:26 108 € 23.0950
    11/05/2026 09:40:54 1,091 € 23.0950
    11/05/2026 09:41:31 178 € 23.0950
    11/05/2026 09:41:31 500 € 23.0950
    11/05/2026 09:41:31 320 € 23.0950
    11/05/2026 09:41:31 15 € 23.0950
    11/05/2026 09:42:41 500 € 23.0900
    11/05/2026 09:42:41 433 € 23.0900
    11/05/2026 09:42:41 119 € 23.0900
    11/05/2026 09:45:02 1,073 € 23.1200

     

     

     

     

    11/05/2026 09:45:02 433 € 23.1200
    11/05/2026 09:45:02 227 € 23.1200
    11/05/2026 09:45:34 1,249 € 23.1150
    11/05/2026 09:45:34 379 € 23.1150
    11/05/2026 09:46:46 82 € 23.1050
    11/05/2026 09:46:48 870 € 23.1050
    11/05/2026 09:46:51 1,654 € 23.1000
    11/05/2026 09:48:15 1,118 € 23.1050
    11/05/2026 09:50:04 1,566 € 23.1100
    11/05/2026 09:51:13 820 € 23.1250
    11/05/2026 09:52:01 1,109 € 23.1250
    11/05/2026 09:52:01 1,418 € 23.1250
    11/05/2026 09:52:01 1,460 € 23.1200
    11/05/2026 09:53:28 405 € 23.1150
    11/05/2026 09:53:28 967 € 23.1150
    11/05/2026 09:55:45 677 € 23.1250
    11/05/2026 09:55:45 285 € 23.1250
    11/05/2026 09:56:22 258 € 23.1350
    11/05/2026 09:56:22 148 € 23.1350
    11/05/2026 09:56:22 688 € 23.1350
    11/05/2026 09:56:22 13 € 23.1350
    11/05/2026 09:57:00 310 € 23.1450
    11/05/2026 09:57:00 452 € 23.1450
    11/05/2026 09:57:06 885 € 23.1450
    11/05/2026 09:57:31 834 € 23.1450
    11/05/2026 09:57:41 1,105 € 23.1450
    11/05/2026 09:58:38 2,604 € 23.1500
    11/05/2026 10:00:10 253 € 23.1700
    11/05/2026 10:00:19 828 € 23.1750
    11/05/2026 10:00:39 1,103 € 23.1750
    11/05/2026 10:01:23 1,252 € 23.1650
    11/05/2026 10:02:21 1,683 € 23.1700
    11/05/2026 10:03:08 1 € 23.1500
    11/05/2026 10:03:45 873 € 23.1450
    11/05/2026 10:03:45 2 € 23.1450
    11/05/2026 10:03:52 500 € 23.1450
    11/05/2026 10:03:52 456 € 23.1450
    11/05/2026 10:04:34 1,780 € 23.1300
    11/05/2026 10:04:34 663 € 23.1250
    11/05/2026 10:04:34 1,171 € 23.1250
    11/05/2026 10:04:35 169 € 23.1250
    11/05/2026 10:04:35 166 € 23.1250
    11/05/2026 10:06:06 971 € 23.1100
    11/05/2026 10:07:33 220 € 23.1000
    11/05/2026 10:07:33 684 € 23.1000
    11/05/2026 10:09:51 895 € 23.1250
    11/05/2026 10:11:43 1,163 € 23.1300
    11/05/2026 10:11:43 806 € 23.1300
    11/05/2026 10:11:43 935 € 23.1300

     

     

     

     

    11/05/2026 10:11:43 806 € 23.1300
    11/05/2026 10:11:43 772 € 23.1300
    11/05/2026 10:12:00 866 € 23.1300
    11/05/2026 10:12:00 193 € 23.1300
    11/05/2026 10:12:00 16 € 23.1300
    11/05/2026 10:13:28 433 € 23.1350
    11/05/2026 10:13:28 153 € 23.1350
    11/05/2026 10:13:28 522 € 23.1350
    11/05/2026 10:13:32 94 € 23.1300
    11/05/2026 10:13:32 451 € 23.1300
    11/05/2026 10:13:32 245 € 23.1300
    11/05/2026 10:13:32 120 € 23.1300
    11/05/2026 10:13:32 825 € 23.1300
    11/05/2026 10:13:36 1,117 € 23.1300
    11/05/2026 10:16:23 1,517 € 23.1250
    11/05/2026 10:18:16 256 € 23.1250
    11/05/2026 10:18:16 779 € 23.1250
    11/05/2026 10:18:16 880 € 23.1250
    11/05/2026 10:18:16 131 € 23.1250
    11/05/2026 10:18:16 859 € 23.1250
    11/05/2026 10:18:16 859 € 23.1250
    11/05/2026 10:18:16 132 € 23.1250
    11/05/2026 10:18:16 33 € 23.1250
    11/05/2026 10:19:18 985 € 23.1150
    11/05/2026 10:21:33 563 € 23.1200
    11/05/2026 10:21:33 494 € 23.1200
    11/05/2026 10:22:12 1,000 € 23.1200
    11/05/2026 10:22:14 919 € 23.1200
    11/05/2026 10:22:14 377 € 23.1200
    11/05/2026 10:23:06 116 € 23.1200
    11/05/2026 10:23:06 531 € 23.1200
    11/05/2026 10:23:06 224 € 23.1200
    11/05/2026 10:23:31 235 € 23.1200
    11/05/2026 10:24:10 19 € 23.1250
    11/05/2026 10:24:10 424 € 23.1250
    11/05/2026 10:24:40 984 € 23.1200
    11/05/2026 10:24:40 1,462 € 23.1200
    11/05/2026 10:24:40 1,527 € 23.1150
    11/05/2026 10:24:42 275 € 23.1100
    11/05/2026 10:24:42 1,265 € 23.1100
    11/05/2026 10:24:42 1,549 € 23.1100
    11/05/2026 10:25:58 556 € 23.1250
    11/05/2026 10:25:58 444 € 23.1250
    11/05/2026 10:27:12 483 € 23.1350
    11/05/2026 10:27:12 160 € 23.1350
    11/05/2026 10:27:12 333 € 23.1350
    11/05/2026 10:28:51 1,017 € 23.1350
    11/05/2026 10:30:22 1,107 € 23.1300
    11/05/2026 10:30:52 820 € 23.1250

     

     

     

     

    11/05/2026 10:30:52 1,444 € 23.1250
    11/05/2026 10:30:52 1,416 € 23.1200
    11/05/2026 10:31:45 1,114 € 23.1200
    11/05/2026 10:31:46 1,182 € 23.1050
    11/05/2026 10:34:12 56 € 23.0900
    11/05/2026 10:34:12 193 € 23.0900
    11/05/2026 10:34:13 797 € 23.0900
    11/05/2026 10:34:58 478 € 23.0700
    11/05/2026 10:35:00 170 € 23.0700
    11/05/2026 10:35:00 174 € 23.0700
    11/05/2026 10:35:00 98 € 23.0700
    11/05/2026 10:37:55 1,083 € 23.0600
    11/05/2026 10:38:27 958 € 23.0550
    11/05/2026 10:41:31 500 € 23.0550
