Unavailable
Unavailable
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/4/2025 | $143.00 | Overweight → Neutral | Piper Sandler |
1/14/2025 | $115.00 | Mkt Outperform | JMP Securities |
7/22/2024 | $95.00 | Outperform → Mkt Perform | Keefe Bruyette |
1/10/2024 | $88.00 | Buy | Deutsche Bank |
12/6/2023 | $80.00 | Buy | UBS |
11/15/2023 | $74.00 | Overweight | Barclays |
10/2/2023 | $62.00 → $65.00 | Mkt Perform → Outperform | Keefe Bruyette |
4/21/2022 | Neutral | BTIG Research |
425 - Mr. Cooper Group Inc. (0000933136) (Subject)
8-K - Mr. Cooper Group Inc. (0000933136) (Filer)
8-K - Mr. Cooper Group Inc. (0000933136) (Filer)