SEC Form 10-Q filed by Biogen Inc.
$BIIB
Biotechnology: Biological Products (No Diagnostic Substances)
Health Care
Unavailable
Unavailable
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/28/2025 | $118.00 | Buy → Hold | HSBC Securities |
4/4/2025 | Buy → Hold | Argus | |
2/11/2025 | $160.00 | Mkt Perform | Bernstein |
1/2/2025 | $315.00 → $138.00 | Overweight → Neutral | Piper Sandler |
12/20/2024 | $230.00 → $164.00 | Outperform → Market Perform | BMO Capital Markets |
12/16/2024 | $175.00 | Buy → Hold | Stifel |
12/10/2024 | $178.00 | Neutral | BofA Securities |
12/9/2024 | $250.00 → $180.00 | Buy → Hold | Jefferies |
DEFA14A - BIOGEN INC. (0000875045) (Filer)
144 - BIOGEN INC. (0000875045) (Subject)
8-K - BIOGEN INC. (0000875045) (Filer)