Unavailable
Unavailable
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
8/30/2024 | $8.00 → $7.00 | Underperform → Neutral | DA Davidson |
7/17/2024 | $8.00 | Neutral → Underperform | DA Davidson |
3/30/2023 | Hold → Buy | Craig Hallum | |
4/28/2022 | Buy → Hold | Craig Hallum | |
3/17/2022 | Buy → Neutral | DA Davidson | |
1/28/2022 | $61.00 → $20.50 | Buy | DA Davidson |
8/27/2021 | $57.00 → $56.00 | Buy | DA Davidson |
10-Q - 1 800 FLOWERS COM INC (0001084869) (Filer)
8-K - 1 800 FLOWERS COM INC (0001084869) (Filer)
8-K - 1 800 FLOWERS COM INC (0001084869) (Filer)
4 - 1 800 FLOWERS COM INC (0001084869) (Issuer)
4 - 1 800 FLOWERS COM INC (0001084869) (Issuer)
4 - 1 800 FLOWERS COM INC (0001084869) (Issuer)
DA Davidson upgraded 1-800-FLOWERS from Underperform to Neutral and set a new price target of $7.00 from $8.00 previously
DA Davidson downgraded 1-800-FLOWERS from Neutral to Underperform and set a new price target of $8.00
Craig Hallum upgraded 1-800-FLOWERS from Hold to Buy