Unavailable
Unavailable
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
2/7/2025 | $6.00 → $10.00 | Neutral → Outperform | Wedbush |
10/25/2024 | $7.00 → $7.50 | Neutral → Buy | Citigroup |
7/18/2023 | $12.00 | Neutral | Piper Sandler |
12/21/2022 | $12.50 → $10.00 | Outperform → Neutral | Wedbush |
8/29/2022 | $14.00 | Buy | CL King |
8/23/2022 | $10.00 → $12.50 | Neutral → Outperform | Wedbush |
6/24/2022 | $19.00 → $10.00 | Outperform → Neutral | Wedbush |
4/12/2022 | $15.00 | Neutral | Citigroup |
4 - DENNY'S Corp (0000852772) (Issuer)
4 - DENNY'S Corp (0000852772) (Issuer)
4 - DENNY'S Corp (0000852772) (Issuer)
Wedbush upgraded Denny's from Neutral to Outperform and set a new price target of $10.00 from $6.00 previously
Citigroup upgraded Denny's from Neutral to Buy and set a new price target of $7.50 from $7.00 previously
Piper Sandler initiated coverage of Denny's with a rating of Neutral and set a new price target of $12.00