Unavailable
Unavailable
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/10/2025 | $38.00 → $31.00 | Buy → Neutral | UBS |
4/10/2025 | $34.00 | Neutral → Buy | Goldman |
3/18/2025 | $36.00 | Neutral → Outperform | Exane BNP Paribas |
3/7/2025 | $31.00 | Buy → Hold | TD Cowen |
9/10/2024 | $36.00 | Hold | Deutsche Bank |
9/5/2024 | Peer Perform | Wolfe Research | |
3/15/2024 | $43.00 | Overweight | Piper Sandler |
2/20/2024 | $43.00 → $35.00 | Outperform → Neutral | Exane BNP Paribas |
SD - BORGWARNER INC (0000908255) (Filer)
10-Q - BORGWARNER INC (0000908255) (Filer)
8-K - BORGWARNER INC (0000908255) (Filer)