DA Davidson upgraded Redfin from Underperform to Neutral and set a new price target of $8.00 from $8.50 previously
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
11/18/2024 | $6.00 → $6.50 | Neutral → Sell | Goldman |
9/3/2024 | $7.50 → $13.00 | Neutral → Buy | B. Riley Securities |
5/8/2024 | $8.00 → $9.00 | Equal-Weight → Overweight | Stephens |
2/29/2024 | $5.50 | Hold → Underperform | Gordon Haskett |
12/8/2023 | $8.00 | Neutral | B. Riley Securities |
9/28/2023 | $8.50 → $8.00 | Underperform → Neutral | DA Davidson |
9/26/2023 | $8.00 → $7.00 | Underperform → Hold | Gordon Haskett |
8/15/2023 | Underperform → Perform | Oppenheimer |
4 - Redfin Corp (0001382821) (Issuer)
4 - Redfin Corp (0001382821) (Issuer)
4 - Redfin Corp (0001382821) (Issuer)
Goldman downgraded Redfin from Neutral to Sell and set a new price target of $6.50 from $6.00 previously
B. Riley Securities upgraded Redfin from Neutral to Buy and set a new price target of $13.00 from $7.50 previously
Stephens upgraded Redfin from Equal-Weight to Overweight and set a new price target of $9.00 from $8.00 previously
4 - Redfin Corp (0001382821) (Issuer)