Raymond James initiated coverage of Cummins with a rating of Mkt Perform
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/27/2025 | $431.00 | Neutral → Buy | Goldman |
4/7/2025 | $240.00 | Buy → Sell | UBS |
1/14/2025 | $358.00 | Underperform → Neutral | BofA Securities |
12/9/2024 | $355.00 → $420.00 | Underweight → Neutral | Analyst |
11/13/2024 | $294.00 → $408.00 | In-line → Outperform | Evercore ISI |
11/6/2024 | $350.00 | Buy → Hold | Vertical Research |
6/28/2024 | Mkt Perform | Raymond James | |
6/26/2024 | $320.00 | Buy | Citigroup |
3 - CUMMINS INC (0000026172) (Issuer)
4 - CUMMINS INC (0000026172) (Issuer)
4 - CUMMINS INC (0000026172) (Issuer)