UBS downgraded QuantumScape Corporation from Neutral to Sell
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/10/2025 | Neutral → Sell | UBS | |
11/19/2024 | $5.30 | Reduce → Hold | HSBC Securities |
9/10/2024 | $6.00 | Hold | Deutsche Bank |
9/5/2024 | Underperform | Wolfe Research | |
12/18/2023 | Mkt Perform | William Blair | |
12/4/2023 | $4.70 | Reduce | HSBC Securities |
9/18/2023 | $10.00 | Outperform | Evercore ISI |
7/19/2023 | $14.00 → $8.00 | Outperform → Market Perform | TD Cowen |
UBS downgraded QuantumScape Corporation from Neutral to Sell
HSBC Securities upgraded QuantumScape Corporation from Reduce to Hold and set a new price target of $5.30
Deutsche Bank resumed coverage of QuantumScape Corporation with a rating of Hold and set a new price target of $6.00