Raymond James downgraded Pebblebrook Hotel Trust from Outperform to Mkt Perform
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
3/10/2025 | $17.00 → $15.00 | Buy → Neutral | Compass Point |
2/27/2025 | $14.00 | Mkt Perform → Outperform | Raymond James |
1/2/2025 | $13.00 | Neutral → Underperform | Wedbush |
11/22/2024 | $15.00 | Hold → Buy | Stifel |
11/21/2024 | $17.00 | Neutral → Buy | Compass Point |
3/28/2024 | $17.00 | Buy → Neutral | Compass Point |
1/8/2024 | $13.50 | Neutral → Underperform | BofA Securities |
10/3/2023 | $14.00 | Neutral | Wedbush |
4 - Pebblebrook Hotel Trust (0001474098) (Issuer)
4 - Pebblebrook Hotel Trust (0001474098) (Issuer)
4 - Pebblebrook Hotel Trust (0001474098) (Issuer)