William Blair downgraded Parsons from Outperform to Mkt Perform
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/5/2025 | $65.00 | Buy → Hold | Jefferies |
5/1/2025 | $69.00 | Outperform → Neutral | Robert W. Baird |
2/21/2025 | Outperform → Mkt Perform | William Blair | |
2/21/2025 | $105.00 | Buy → Hold | TD Cowen |
2/18/2025 | Mkt Perform → Outperform | William Blair | |
1/23/2025 | Outperform → Mkt Perform | William Blair | |
1/2/2025 | Outperform → Mkt Perform | Raymond James | |
12/12/2024 | $103.00 → $111.00 | Neutral → Buy | Goldman |
Jefferies downgraded Parsons from Buy to Hold and set a new price target of $65.00
Robert W. Baird downgraded Parsons from Outperform to Neutral and set a new price target of $69.00
William Blair downgraded Parsons from Outperform to Mkt Perform