Wolfe Research downgraded Parker-Hannifin from Outperform to Peer Perform
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
6/5/2025 | $700.00 | Equal-Weight | Morgan Stanley |
4/3/2025 | Outperform → Peer Perform | Wolfe Research | |
2/7/2025 | $795.00 | Buy | Citigroup |
12/12/2024 | $786.00 | Peer Perform → Outperform | Wolfe Research |
11/18/2024 | $691.00 | Buy → Hold | Stifel |
11/13/2024 | $842.00 | Buy | UBS |
6/28/2024 | $610.00 | Outperform | Raymond James |
5/28/2024 | $550.00 → $650.00 | Neutral → Buy | Mizuho |
Morgan Stanley initiated coverage of Parker-Hannifin with a rating of Equal-Weight and set a new price target of $700.00
Wolfe Research downgraded Parker-Hannifin from Outperform to Peer Perform
Citigroup initiated coverage of Parker-Hannifin with a rating of Buy and set a new price target of $795.00
4 - Parker-Hannifin Corp (0000076334) (Issuer)
4 - Parker-Hannifin Corp (0000076334) (Issuer)
4 - Parker-Hannifin Corp (0000076334) (Issuer)