BofA Securities downgraded Latham Group from Buy to Underperform and set a new price target of $2.60 from $4.50 previously
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
12/9/2024 | $10.00 | Buy | Craig Hallum |
3/18/2024 | $3.00 → $4.00 | Hold → Buy | Stifel |
3/13/2024 | $4.50 → $2.60 | Buy → Underperform | BofA Securities |
12/14/2022 | $7.00 → $5.00 | Overweight → Equal Weight | Barclays |
12/13/2022 | $3.00 | Hold | Stifel |
7/13/2022 | $8.00 → $5.50 | Neutral → Sell | Goldman |
3/11/2022 | $26.00 → $22.00 | Overweight | Barclays |
3/11/2022 | $27.00 → $21.00 | Overweight | Keybanc |
Craig Hallum initiated coverage of Latham Group with a rating of Buy and set a new price target of $10.00
Stifel upgraded Latham Group from Hold to Buy and set a new price target of $4.00 from $3.00 previously
BofA Securities downgraded Latham Group from Buy to Underperform and set a new price target of $2.60 from $4.50 previously
SD - Latham Group, Inc. (0001833197) (Filer)
SCHEDULE 13G/A - Latham Group, Inc. (0001833197) (Subject)
144 - Latham Group, Inc. (0001833197) (Subject)