KeyBanc Capital Markets initiated coverage of Humana with a rating of Sector Weight
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/1/2025 | $315.00 | Mkt Perform → Outperform | Raymond James |
11/6/2024 | $247.00 → $308.00 | Underperform → Neutral | BofA Securities |
10/11/2024 | Sector Weight | KeyBanc Capital Markets | |
10/8/2024 | $308.00 | Mkt Perform → Outperform | Bernstein |
10/7/2024 | $402.00 → $261.00 | Buy → Hold | TD Cowen |
10/7/2024 | $519.00 → $253.00 | Buy → Hold | Jefferies |
10/3/2024 | $392.00 → $274.00 | Overweight → Neutral | Piper Sandler |
10/2/2024 | $376.00 → $247.00 | Neutral → Underperform | BofA Securities |
4 - HUMANA INC (0000049071) (Issuer)
4 - HUMANA INC (0000049071) (Issuer)
Raymond James upgraded Humana from Mkt Perform to Outperform and set a new price target of $315.00
BofA Securities upgraded Humana from Underperform to Neutral and set a new price target of $308.00 from $247.00 previously
KeyBanc Capital Markets initiated coverage of Humana with a rating of Sector Weight
11-K - HUMANA INC (0000049071) (Filer)
11-K - HUMANA INC (0000049071) (Filer)
8-K - HUMANA INC (0000049071) (Filer)