KeyBanc Capital Markets initiated coverage on Akamai Tech
$AKAM
Business Services
Consumer Discretionary
KeyBanc Capital Markets initiated coverage of Akamai Tech with a rating of Underweight
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
6/6/2025 | Underweight | KeyBanc Capital Markets | |
3/20/2025 | $116.00 → $100.00 | Outperform | Oppenheimer |
2/21/2025 | $90.00 | Buy → Hold | Craig Hallum |
2/21/2025 | $112.00 → $100.00 | Overweight → Neutral | Piper Sandler |
2/21/2025 | $125.00 → $98.00 | Buy → Hold | TD Cowen |
2/21/2025 | $125.00 → $100.00 | Buy → Neutral | BofA Securities |
12/16/2024 | $110.00 | Neutral | UBS |
12/2/2024 | $120.00 | Perform → Outperform | Oppenheimer |
KeyBanc Capital Markets initiated coverage of Akamai Tech with a rating of Underweight
Oppenheimer resumed coverage of Akamai Tech with a rating of Outperform and set a new price target of $100.00 from $116.00 previously
Craig Hallum downgraded Akamai Tech from Buy to Hold and set a new price target of $90.00