JMP Securities initiated coverage on DigitalBridge with a new price target
$DBRG
Real Estate Investment Trusts
Real Estate
JMP Securities initiated coverage of DigitalBridge with a rating of Mkt Outperform and set a new price target of $16.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
1/27/2025 | $16.00 | Mkt Outperform | JMP Securities |
11/6/2024 | $17.75 → $14.00 | Outperform → Mkt Perform | Keefe Bruyette |
12/6/2023 | $27.00 | Buy | B. Riley Securities |
9/28/2023 | $19.00 → $25.00 | Neutral → Overweight | JP Morgan |
6/5/2023 | $12.50 → $17.50 | Mkt Perform → Outperform | Keefe Bruyette |
2/15/2023 | $18.00 | Buy | Deutsche Bank |
3/18/2022 | $7.00 | Underweight → Neutral | JP Morgan |
2/28/2022 | $10.00 → $9.50 | Strong Buy | Raymond James |
8-K - DigitalBridge Group, Inc. (0001679688) (Filer)
13F-HR - DigitalBridge Group, Inc. (0001679688) (Filer)
SCHEDULE 13G - DigitalBridge Group, Inc. (0001679688) (Subject)