Janney initiated coverage of Cincinnati Fincl with a rating of Neutral
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
6/28/2024 | $126.00 → $135.00 | Neutral → Buy | Citigroup |
3/25/2024 | $125.00 → $135.00 | Market Perform → Outperform | BMO Capital Markets |
12/14/2023 | Neutral | Janney | |
11/22/2023 | $110.00 | Neutral | Citigroup |
11/16/2023 | Perform | Oppenheimer | |
7/11/2023 | Mkt Perform → Outperform | Keefe Bruyette | |
5/18/2023 | $113.00 → $117.00 | Neutral → Buy | BofA Securities |
1/20/2023 | $106.00 | Market Perform | BMO Capital Markets |
8-K - CINCINNATI FINANCIAL CORP (0000020286) (Filer)
11-K - CINCINNATI FINANCIAL CORP (0000020286) (Filer)
8-K - CINCINNATI FINANCIAL CORP (0000020286) (Filer)