Citigroup downgraded Genmab from Neutral to Sell
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/1/2025 | Mkt Perform → Underperform | Bernstein | |
3/11/2025 | Mkt Perform → Outperform | William Blair | |
2/13/2025 | $27.00 | Market Perform → Outperform | Leerink Partners |
10/8/2024 | Buy | Redburn Atlantic | |
9/4/2024 | $31.00 | Equal-Weight | Morgan Stanley |
8/20/2024 | Overweight → Neutral | JP Morgan | |
7/15/2024 | Sector Perform → Outperform | RBC Capital Mkts | |
2/23/2024 | $46.00 → $48.00 | Market Perform → Outperform | BMO Capital Markets |
6-K - GENMAB A/S (0001434265) (Filer)
6-K - GENMAB A/S (0001434265) (Filer)
6-K - GENMAB A/S (0001434265) (Filer)