Analyst downgraded Flywire from Neutral to Underweight and set a new price target of $9.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
6/2/2025 | $12.00 | Buy | Truist |
4/23/2025 | Outperform → Peer Perform | Wolfe Research | |
4/14/2025 | $9.00 | Neutral → Underweight | Analyst |
2/26/2025 | $25.00 → $15.00 | Buy → Neutral | UBS |
2/26/2025 | $26.00 → $16.00 | Buy → Hold | Deutsche Bank |
2/26/2025 | $26.00 → $15.00 | Overweight → Equal-Weight | Stephens |
2/26/2025 | $29.00 → $17.00 | Strong Buy → Outperform | Raymond James |
2/26/2025 | $15.00 | Buy → Neutral | Goldman |
Truist initiated coverage of Flywire with a rating of Buy and set a new price target of $12.00
Wolfe Research downgraded Flywire from Outperform to Peer Perform
Analyst downgraded Flywire from Neutral to Underweight and set a new price target of $9.00