BofA Securities downgraded Dow from Buy to Underperform and set a new price target of $28.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/15/2025 | $28.00 | Buy → Underperform | BofA Securities |
4/4/2025 | $31.00 | Overweight → Neutral | Analyst |
1/7/2025 | $60.00 → $53.00 | Overweight → Neutral | Piper Sandler |
12/18/2024 | $56.00 | In-line → Outperform | Evercore ISI |
4/26/2024 | $55.00 → $61.00 | Neutral → Overweight | JP Morgan |
3/1/2024 | Peer Perform | Wolfe Research | |
1/16/2024 | $57.00 → $60.00 | Neutral → Buy | BofA Securities |
1/10/2024 | $58.00 | Buy → Hold | Deutsche Bank |
S-3ASR - DOW INC. (0001751788) (Filer)
11-K - DOW INC. (0001751788) (Filer)
8-K - DOW INC. (0001751788) (Filer)
BofA Securities downgraded Dow from Buy to Underperform and set a new price target of $28.00
Analyst downgraded Dow from Overweight to Neutral and set a new price target of $31.00
Piper Sandler downgraded Dow from Overweight to Neutral and set a new price target of $53.00 from $60.00 previously