Dick's Sporting Goods downgraded by Gordon Haskett with a new price target
$DKS
Other Specialty Stores
Consumer Discretionary
Gordon Haskett downgraded Dick's Sporting Goods from Buy to Reduce and set a new price target of $170.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/16/2025 | $170.00 | Buy → Reduce | Gordon Haskett |
5/15/2025 | $216.00 | Buy → Hold | TD Cowen |
3/12/2025 | $260.00 → $250.00 | Outperform | Telsey Advisory Group |
11/27/2024 | $225.00 → $260.00 | Neutral → Buy | UBS |
8/30/2024 | $255.00 → $260.00 | Outperform | Telsey Advisory Group |
5/30/2024 | $245.00 → $255.00 | Outperform | Telsey Advisory Group |
5/29/2024 | $240.00 | Neutral → Buy | BofA Securities |
4/12/2024 | $211.00 | Hold | Jefferies |
S-4 - DICK'S SPORTING GOODS, INC. (0001089063) (Filer)
425 - DICK'S SPORTING GOODS, INC. (0001089063) (Filed by)
8-K - DICK'S SPORTING GOODS, INC. (0001089063) (Filer)
4 - DICK'S SPORTING GOODS, INC. (0001089063) (Issuer)
4 - DICK'S SPORTING GOODS, INC. (0001089063) (Issuer)
4 - DICK'S SPORTING GOODS, INC. (0001089063) (Issuer)