Columbus McKinnon downgraded by DA Davidson with a new price target
$CMCO
Construction/Ag Equipment/Trucks
Industrials
DA Davidson downgraded Columbus McKinnon from Buy to Neutral and set a new price target of $35.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
2/18/2025 | $35.00 | Buy → Neutral | DA Davidson |
2/11/2025 | $35.00 | Buy → Neutral | DA Davidson |
6/4/2024 | $53.00 | Overweight | JP Morgan |
5/26/2022 | $37.00 | Overweight → Neutral | JP Morgan |
5/25/2022 | $60.00 → $35.00 | Buy → Hold | Craig Hallum |
12/7/2021 | $64.00 | Overweight | JP Morgan |
DA Davidson downgraded Columbus McKinnon from Buy to Neutral and set a new price target of $35.00
DA Davidson downgraded Columbus McKinnon from Buy to Neutral and set a new price target of $35.00
JP Morgan initiated coverage of Columbus McKinnon with a rating of Overweight and set a new price target of $53.00