Goldman downgraded Cenovus Energy from Buy to Neutral and set a new price target of $23.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
2/21/2025 | Outperform → Sector Perform | National Bank Financial | |
2/23/2024 | Neutral → Buy | UBS | |
9/6/2023 | Sector Perform → Sector Outperform | Scotiabank | |
7/12/2023 | Neutral | UBS | |
6/6/2023 | $20.00 → $22.00 | Neutral → Buy | Goldman |
4/14/2023 | Sector Outperform → Sector Perform | Scotiabank | |
11/21/2022 | $23.00 | Buy → Neutral | Goldman |
10/19/2022 | Buy | Jefferies |
6-K - CENOVUS ENERGY INC. (0001475260) (Filer)
6-K - CENOVUS ENERGY INC. (0001475260) (Filer)
6-K - CENOVUS ENERGY INC. (0001475260) (Filer)
National Bank Financial downgraded Cenovus Energy from Outperform to Sector Perform
UBS upgraded Cenovus Energy from Neutral to Buy
Scotiabank upgraded Cenovus Energy from Sector Perform to Sector Outperform