BMO Capital Markets initiated coverage on Equitable Holdings with a new price target
$EQH
Specialty Insurers
Finance
BMO Capital Markets initiated coverage of Equitable Holdings with a rating of Outperform and set a new price target of $70.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/2/2025 | $77.00 | Neutral → Buy | UBS |
1/23/2025 | $70.00 | Outperform | BMO Capital Markets |
1/10/2025 | $47.00 → $58.00 | Hold → Buy | Deutsche Bank |
12/9/2024 | $54.00 → $58.00 | Mkt Perform → Outperform | Keefe Bruyette |
9/5/2024 | $59.00 | Overweight | Barclays |
6/18/2024 | $40.00 → $43.00 | Buy → Neutral | UBS |
1/3/2024 | $35.00 → $36.00 | Overweight → Neutral | JP Morgan |
12/11/2023 | $28.00 → $37.00 | Hold → Buy | Jefferies |
UBS upgraded Equitable Holdings from Neutral to Buy and set a new price target of $77.00
BMO Capital Markets initiated coverage of Equitable Holdings with a rating of Outperform and set a new price target of $70.00
Deutsche Bank upgraded Equitable Holdings from Hold to Buy and set a new price target of $58.00 from $47.00 previously