Bernstein initiated coverage on T-Mobile US with a new price target
$TMUS
Telecommunications Equipment
Telecommunications
Bernstein initiated coverage of T-Mobile US with a rating of Mkt Perform and set a new price target of $265.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/30/2025 | $277.50 | Sector Perform → Sector Outperform | Scotiabank |
3/14/2025 | $268.00 | Buy → Neutral | Citigroup |
3/5/2025 | $270.00 | Buy → Hold | HSBC Securities |
1/6/2025 | $240.00 → $220.00 | Overweight → Equal Weight | Wells Fargo |
1/6/2025 | $255.00 → $240.00 | Outperform → Sector Perform | RBC Capital Mkts |
12/16/2024 | $239.00 → $280.00 | Overweight | Morgan Stanley |
12/12/2024 | Overweight → Sector Weight | KeyBanc Capital Markets | |
12/10/2024 | $265.00 | Mkt Perform | Bernstein |
SCHEDULE 13D/A - T-Mobile US, Inc. (0001283699) (Subject)
8-K - T-Mobile US, Inc. (0001283699) (Filer)
SCHEDULE 13D/A - T-Mobile US, Inc. (0001283699) (Subject)